Freeview reception at EX34+ 9SA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | multiplex BBCA England South West | e-se 106° | Berrynarbor | V | |
C29 | analogue S4C | n-ne 14° | Kilvey Hill | V | |
C30 | multiplex 1 Wales | e-ne 64° | Wenvoe | H | |
C31- | multiplex D | n-ne 14° | Kilvey Hill | V | |
C32- | multiplex B | n-ne 14° | Kilvey Hill | V | |
C33 | analogue BBC One | n-ne 14° | Kilvey Hill | V | |
C34 | multiplex 2 Wales | e-ne 64° | Wenvoe | H | |
C35 | analogue Channel 5 | n-ne 14° | Kilvey Hill | V | |
C37 | analogue Channel 5 | n-nw 336° | Preseli | H | |
C39 | multiplex D3+4 England West Country | e-se 109° | Combe Martin | V | |
multiplex A Wales | n-nw 336° | Preseli | H | ||
C40- | multiplex A Wales | e-ne 64° | Wenvoe | H | |
C41 | analogue ITV1 | e-ne 64° | Wenvoe | H | |
C42 | multiplex BBCA England South West | e-se 109° | Combe Martin | V | |
C42- | multiplex B | n-nw 336° | Preseli | H | |
C43- | multiplex C | e-ne 64° | Wenvoe | H | |
C43+ | multiplex BBCA Wales | n-nw 336° | Preseli | H | |
C44 | analogue BBC One | e-ne 64° | Wenvoe | H | |
C45 | Freeview HD multiplex BBCB (PSB3) National | e-se 109° | Combe Martin | V | |
C45- | multiplex C | n-nw 336° | Preseli | H | |
C46- | multiplex D | e-ne 64° | Wenvoe | H | |
C46 | analogue BBC One | n-nw 336° | Preseli | H | |
C47 | analogue S4C | e-ne 64° | Wenvoe | H | |
C49 | multiplex D3+4 England West Country | west 263° | Ilfracombe | V | |
C49- | multiplex D | n-nw 336° | Preseli | H | |
C50- | multiplex B | e-ne 64° | Wenvoe | H | |
C50 | analogue S4C | n-nw 336° | Preseli | H | |
C51 | analogue BBC TWO Wales | e-ne 64° | Wenvoe | H | |
C51+ | multiplex 2 Wales | n-nw 336° | Preseli | H | |
C53 | analogue S4C | north 2° | Carmel | H | |
C54 | multiplex BBCA England South West | west 263° | Ilfracombe | V | |
C55 | multiplex 1 Wales | north 2° | Carmel | H | |
C57 | analogue BBC One | north 2° | Carmel | H | |
C58- | Freeview HD multiplex BBCB (PSB3) National | west 263° | Ilfracombe | V | |
C59- | multiplex A Wales | north 2° | Carmel | H | |
C60 | analogue ITV1 | north 2° | Carmel | H | |
C62- | multiplex B | north 2° | Carmel | H | |
C63 | analogue BBC TWO Wales | north 2° | Carmel | H | |
C65- | multiplex 2 Wales | north 2° | Carmel | H | |
C66+ | multiplex D | north 2° | Carmel | H | |
C68 | multiplex C | north 2° | Carmel | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Berrynarbor - 1.0km 0.6 miles
- Kilvey Hill - 48.4km 30.1 miles
- Wenvoe - 62.0km 38.5 miles
- Preseli - 91.7km 57.0 miles
- Combe Martin - 3.1km 1.9 miles
- Ilfracombe - 4.5km 2.8 miles
- Carmel - 68.2km 42.4 miles
Advanced options
Show good and blocked paths from EX34+ 9SA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!