Freeview reception at EX39 1LE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C50 | multiplex BBCA England South West | southeast 126° | Huntshaw Cross | H | |
C53- | multiplex C | H | |||
C55 | analogue BBC One South West | H | |||
C57- | multiplex D | H | |||
C58- | multiplex 2 England West Country | H | |||
C59 | analogue ITV1 West Country | H | |||
C61- | multiplex A England | H | |||
C64- | multiplex B | H | |||
C65 | analogue Channel 4 | H | |||
C67 | analogue Channel 5 | H | |||
C37 | analogue Channel 5 | n-nw 346° | Preseli | H | |
C39 | multiplex A Wales | H | |||
C40 | analogue BBC TWO Wales | H | |||
C42- | multiplex B | H | |||
C43 | analogue ITV1 | H | |||
C45- | multiplex C | H | |||
C46 | analogue BBC One | H | |||
C47+ | multiplex 1 Wales | H | |||
C49- | multiplex D | H | |||
C50 | analogue S4C | H | |||
C51+ | multiplex 2 Wales | H | |||
C21 | analogue BBC One South West | e-se 119° | Westward Ho | V | |
C24 | analogue ITV1 West Country | V | |||
C28 | multiplex BBCA England South West | V | |||
C31 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Huntshaw Cross - 12.0km 7.5 miles
- Preseli - 104.7km 65.0 miles
- Westward Ho - 0.8km 0.5 miles
Advanced options
Show good and blocked paths from EX39 1LE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!