Freeview reception at EX39 1JD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28 | multiplex BBCA England South West | s-se 161° | Westward Ho | V | |
C31 | analogue Channel 4 | s-se 161° | Westward Ho | V | |
C37 | analogue Channel 5 | n-nw 346° | Preseli | H | |
C39 | multiplex A Wales | n-nw 346° | Preseli | H | |
C40 | analogue BBC TWO Wales | n-nw 346° | Preseli | H | |
C42- | multiplex B | n-nw 346° | Preseli | H | |
C43 | analogue ITV1 | n-nw 346° | Preseli | H | |
C45- | multiplex C | n-nw 346° | Preseli | H | |
C46 | analogue BBC One | n-nw 346° | Preseli | H | |
C47+ | multiplex 1 Wales | n-nw 346° | Preseli | H | |
C49- | multiplex D | n-nw 346° | Preseli | H | |
C50 | multiplex BBCA England South West | southeast 128° | Huntshaw Cross | H | |
analogue S4C | n-nw 346° | Preseli | H | ||
C51+ | multiplex 2 Wales | n-nw 346° | Preseli | H | |
C53- | multiplex C | southeast 128° | Huntshaw Cross | H | |
C55 | analogue BBC One South West | southeast 128° | Huntshaw Cross | H | |
C57- | multiplex D | southeast 128° | Huntshaw Cross | H | |
C58- | multiplex 2 England West Country | southeast 128° | Huntshaw Cross | H | |
C59 | analogue ITV1 West Country | southeast 128° | Huntshaw Cross | H | |
C61- | multiplex A England | southeast 128° | Huntshaw Cross | H | |
C64- | multiplex B | southeast 128° | Huntshaw Cross | H | |
C65 | analogue Channel 4 | southeast 128° | Huntshaw Cross | H | |
C67 | analogue Channel 5 | southeast 128° | Huntshaw Cross | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Westward Ho - 0.3km 0.2 miles
- Preseli - 104.9km 65.2 miles
- Huntshaw Cross - 11.5km 7.1 miles
Advanced options
Show good and blocked paths from EX39 1JD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!