Freeview reception at LD3 9PL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One | south 172° | Wenvoe | H | |
C51 | analogue BBC TWO Wales | H | |||
C41 | analogue ITV1 | H | |||
C47 | analogue S4C | H | |||
C58 | analogue BBC One West | s-se 147° | Mendip | H | |
C64 | analogue BBC TWO England | H | |||
C61 | analogue ITV1 West | H | |||
C54 | analogue Channel 4 | H | |||
C57 | analogue BBC One | w-sw 254° | Carmel | H | |
C63 | analogue BBC TWO Wales | H | |||
C60 | analogue ITV1 | H | |||
C53 | analogue S4C | H | |||
C33 | analogue BBC One South West | south 172° | Stockland Hill | H | |
C23 | analogue ITV1 West Country | H | |||
C29 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | s-se 147° | Mendip | H | |
C46 | analogue BBC One | west 271° | Preseli | H | |
C40 | analogue BBC TWO Wales | H | |||
C43 | analogue ITV1 | H | |||
C50 | analogue S4C | H | |||
C37 | analogue Channel 5 | H | |||
C30 | multiplex 1 Wales | south 172° | Wenvoe | H | |
C26+ | multiplex BBCA England South West | Stockland Hill | H | ||
C50- | multiplex B | Wenvoe | H | ||
C43- | multiplex C | H | |||
C46- | multiplex D | H | |||
C59+ | multiplex 1 England West | s-se 147° | Mendip | H | |
C65+ | multiplex B | H | |||
C56+ | multiplex C | H | |||
C67 | multiplex D | H | |||
C55 | multiplex 1 Wales | w-sw 254° | Carmel | H | |
C62- | multiplex B | H | |||
C59- | multiplex A Wales | H | |||
C34 | multiplex 2 Wales | south 172° | Wenvoe | H | |
C40- | multiplex A Wales | H | |||
C55+ | multiplex 2 England West | s-se 147° | Mendip | H | |
C62+ | multiplex A England | H | |||
C65- | multiplex 2 Wales | w-sw 254° | Carmel | H | |
C68 | multiplex C | H | |||
C66+ | multiplex D | H | |||
C32- | multiplex B | south 172° | Stockland Hill | H | |
C42- | multiplex B | west 271° | Preseli | H | |
C30+ | multiplex C | south 172° | Stockland Hill | H | |
C34+ | multiplex D | H | |||
C47+ | multiplex 1 Wales | west 271° | Preseli | H | |
C28- | multiplex 2 England West Country | south 172° | Stockland Hill | H | |
C25- | multiplex A England | H | |||
C45- | multiplex C | west 271° | Preseli | H | |
C49- | multiplex D | H | |||
C39 | multiplex A Wales | H | |||
C51+ | multiplex 2 Wales | H | |||
C45 | analogue BBC One West | south 177° | Monksilver | V | |
C48 | analogue BBC TWO England | V | |||
C52 | analogue ITV1 West | V | |||
C42 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Wenvoe - 55.7km 34.6 miles
- Mendip - 96.1km 59.7 miles
- Carmel - 48.7km 30.3 miles
- Stockland Hill - 129.4km 80.4 miles
- Preseli - 87.0km 54.1 miles
- Monksilver - 93.4km 58.0 miles
Advanced options
Show good and blocked paths from LD3 9PL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!