Freeview reception at TQ1 1SL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C33 | Freeview HD multiplex Arqiva-C (com7) | w-sw 252° | Beacon Hill | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C42 | multiplex SDN England (COM4) | H | |||
C45 | multiplex Arqiva-A (COM5) | H | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | w-sw 247° | Occombe Valley | V | |
C24 | multiplex BBCA England South West | V | |||
C27 | multiplex D3+4 England West Country | V | |||
C23 | analogue ITV1 West Country | northeast 38° | Stockland Hill | H | |
C25- | multiplex A England | H | |||
C26+ | multiplex BBCA England South West | H | |||
C28- | multiplex 2 England West Country | H | |||
C29 | analogue Channel 4 | H | |||
C30+ | multiplex C | H | |||
C32- | multiplex B | H | |||
C33 | analogue BBC One South West | H | |||
C34+ | multiplex D | H | |||
C48 | multiplex D3+4 England West Country | north 5° | Teignmouth | V | |
C41+ | multiplex BBCA England South West | w-sw 244° | Torquay Town | V | |
C44 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C47 | multiplex D3+4 England West Country | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Beacon Hill - 7.4km 4.6 miles
- Occombe Valley - 4.5km 2.8 miles
- Stockland Hill - 47.4km 29.5 miles
- Teignmouth - 9.2km 5.7 miles
- Torquay Town - 1.3km 0.8 miles
Advanced options
Show good and blocked paths from TQ1 1SL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!