Freeview reception at PL8+ 1HE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex B | northwest 310° | Caradon Hill | H | |
C22 | analogue BBC One South West | northwest 310° | Caradon Hill | H | |
C24- | multiplex C | northwest 310° | Caradon Hill | H | |
C25 | analogue ITV1 West Country | northwest 310° | Caradon Hill | H | |
C27 | multiplex D | northwest 310° | Caradon Hill | H | |
C28 | analogue BBC TWO England | northwest 310° | Caradon Hill | H | |
C30 | analogue Channel 5 | n-nw 340° | Plympton | V | |
C31- | multiplex 2 England West Country | northwest 310° | Caradon Hill | H | |
C32 | analogue Channel 4 | northwest 310° | Caradon Hill | H | |
C34 | multiplex 1 England South West | northwest 310° | Caradon Hill | H | |
C39 | analogue BBC One South West | northeast 44° | Ivybridge | V | |
C42 | analogue ITV1 West Country | northeast 44° | Ivybridge | V | |
C45 | analogue BBC TWO England | northeast 44° | Ivybridge | V | |
C48 | multiplex A England | northwest 310° | Caradon Hill | H | |
C49 | analogue Channel 4 | northeast 44° | Ivybridge | V | |
C52- | multiplex 1 England South West | e-ne 62° | Beacon Hill | H | |
C52 | multiplex 1 England South West | n-nw 340° | Plympton | V | |
C53 | analogue Channel 4 | e-ne 62° | Beacon Hill | H | |
C54+ | multiplex B | e-ne 62° | Beacon Hill | H | |
C54 | analogue Channel 4 | n-nw 340° | Plympton | V | |
C55 | analogue BBC One South West | w-nw 292° | Newton Ferrers | V | |
C56- | multiplex C | e-ne 62° | Beacon Hill | H | |
C56 | multiplex D | n-nw 340° | Plympton | V | |
C57 | analogue BBC One South West | e-ne 62° | Beacon Hill | H | |
C58+ | multiplex A England | e-ne 62° | Beacon Hill | H | |
C58 | analogue BBC One South West | n-nw 340° | Plympton | V | |
C59 | analogue ITV1 West Country | w-nw 292° | Newton Ferrers | V | |
C60 | analogue ITV1 West Country | e-ne 62° | Beacon Hill | H | |
C60- | multiplex B | n-nw 340° | Plympton | V | |
C61+ | multiplex 2 England West Country | e-ne 62° | Beacon Hill | H | |
C61 | analogue ITV1 West Country | n-nw 340° | Plympton | V | |
C62 | analogue BBC TWO England | w-nw 292° | Newton Ferrers | V | |
C63 | analogue BBC TWO England | e-ne 62° | Beacon Hill | H | |
C63- | multiplex C | n-nw 340° | Plympton | V | |
C64+ | multiplex D | e-ne 62° | Beacon Hill | H | |
C64 | analogue BBC TWO England | n-nw 340° | Plympton | V | |
C65 | analogue Channel 4 | w-nw 292° | Newton Ferrers | V | |
C66- | multiplex A England | n-nw 340° | Plympton | V | |
C67+ | multiplex 2 England West Country | n-nw 340° | Plympton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Caradon Hill - 37.6km 23.4 miles
- Plympton - 9.3km 5.8 miles
- Ivybridge - 9.8km 6.1 miles
- Beacon Hill - 33.1km 20.5 miles
- Newton Ferrers - 1.9km 1.2 miles
Advanced options
Show good and blocked paths from PL8+ 1HE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!