There was a problem with the request, 403.
Freeview reception at PO6 2JY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C41 | analogue ITV1 Meridian (South Coast micro region) | east 87° | Findon | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One South | V | |||
C21 | analogue Channel 4 | southwest 229° | Rowridge | H | |
C24 | analogue BBC TWO England | H | |||
C27 | analogue ITV1 Meridian (South Coast micro region) | H | |||
C28+ | multiplex B | H | |||
C30- | multiplex A England | H | |||
C31 | analogue BBC One South | H | |||
C32+ | multiplex 2 England Meridian (South Coast micro region) | H | |||
C33+ | multiplex D | H | |||
C34 | multiplex 1 England South | H | |||
C37+ | multiplex C | H | |||
C39 | analogue BBC One South | s-sw 200° | Ventnor | V | |
C42 | analogue Channel 4 | V | |||
C45 | analogue BBC TWO England | V | |||
C49 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C35 | analogue Channel 5 | east 90° | Whitehawk Hill | V | |
C48 | multiplex B | V | |||
C50 | multiplex 2 England Meridian (South Coast micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C55 | multiplex A England | V | |||
C57 | analogue BBC One South East | V | |||
C58+ | multiplex C | V | |||
C60 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C61+ | multiplex D | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex 1 England South East | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Findon - 45.6km 28.4 miles
- Rowridge - 28.8km 17.9 miles
- Ventnor - 28.9km 17.9 miles
- Whitehawk Hill - 66.6km 41.4 miles
Advanced options
Show good and blocked paths from PO6 2JY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!