Freeview reception at PO20 0ES
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One South | west 261° | Rowridge | H | |
C24 | analogue BBC TWO England | H | |||
C27 | analogue ITV1 Meridian (South Coast micro region) | H | |||
C21 | analogue Channel 4 | H | |||
C34 | multiplex 1 England South | H | |||
C28+ | multiplex B | H | |||
C37+ | multiplex C | H | |||
C33+ | multiplex D | H | |||
C32+ | multiplex 2 England Meridian (South Coast micro region) | H | |||
C30- | multiplex A England | H | |||
C57 | analogue BBC One South East | e-ne 76° | Whitehawk Hill | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | V | |||
C48 | multiplex B | V | |||
C58+ | multiplex C | V | |||
C61+ | multiplex D | V | |||
C66 | multiplex 1 England South East | V | |||
C50 | multiplex 2 England Meridian (South Coast micro region) | V | |||
C51 | analogue BBC One South | e-ne 61° | Findon | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C55 | multiplex A England | e-ne 76° | Whitehawk Hill | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 42.6km 26.5 miles
- Whitehawk Hill - 47.6km 29.6 miles
- Findon - 28.8km 17.9 miles
Advanced options
Show good and blocked paths from PO20 0ES for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!