Freeview reception at KT22 7RE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | northeast 53° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 London | H | |||
C30 | analogue Channel 4 | H | |||
C39 | analogue BBC One South | west 269° | Hannington | H | |
C45 | analogue BBC TWO England | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C66 | analogue Channel 4 | H | |||
C25- | multiplex 1 England London | northeast 53° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C40 | analogue BBC One London | w-sw 244° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C22- | multiplex 2 England London | northeast 53° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C35 | analogue Channel 5 | west 269° | Hannington | H | |
C50 | multiplex 1 England South | H | |||
C46+ | multiplex B | H | |||
C44+ | multiplex C | H | |||
C41+ | multiplex D | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C40+ | multiplex A England | H | |||
C51+ | multiplex B | w-sw 244° | Guildford | V | |
C49- | multiplex 1 England London | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 22.0km 13.7 miles
- Hannington - 63.6km 39.5 miles
- Guildford - 21.0km 13.1 miles
Advanced options
Show good and blocked paths from KT22 7RE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!