Freeview reception at BD3+ 7JQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One Yorkshire | south 169° | Emley Moor | H | |
C51 | analogue BBC TWO England | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C58 | analogue BBC One Yorkshire | northwest 312° | Keighley | V | |
C64 | analogue BBC TWO England | V | |||
C61 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C54 | analogue Channel 4 | V | |||
C22 | analogue BBC One East Yorkshire and Lincolnshire | e-se 116° | Belmont | H | |
C28 | analogue BBC TWO England | H | |||
C25 | analogue ITV1 Yorkshire (Belmont micro region) | H | |||
C32 | analogue Channel 4 | H | |||
C55 | analogue BBC One Yorkshire | east 80° | Beecroft Hill | V | |
C62 | analogue BBC TWO England | V | |||
C59 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C65 | analogue Channel 4 | V | |||
C52+ | multiplex 1 England Yorkshire | south 169° | Emley Moor | H | |
C46- | multiplex B | H | |||
C50- | multiplex C | H | |||
C21 | analogue BBC One Yorkshire | n-nw 328° | Idle | V | |
C27 | analogue BBC TWO England | V | |||
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C31 | analogue Channel 4 | V | |||
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | south 169° | Emley Moor | H | |
C49- | multiplex D | H | |||
C43- | multiplex A England | H | |||
C56 | analogue Channel 5 | e-se 116° | Belmont | H | |
C30 | multiplex 1 England East Yorkshire and Lincolnshire | H | |||
C66 | multiplex B | H | |||
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C45 | multiplex 1 England Yorkshire | n-nw 328° | Idle | V | |
C56 | multiplex B | V | |||
C30- | multiplex C | V | |||
C42 | multiplex D | V | |||
C48 | multiplex 1 England Yorkshire | northwest 312° | Keighley | V | |
C53- | multiplex B | V | |||
C30 | multiplex C | V | |||
C34 | multiplex D | V | |||
C68 | multiplex A England | e-se 116° | Belmont | H | |
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | n-nw 328° | Idle | V | |
C34 | multiplex A England | V | |||
C60 | multiplex C | e-se 116° | Belmont | H | |
C57+ | multiplex D | H | |||
C68 | multiplex 2 England Yorkshire (Emley Moor micro region) | northwest 312° | Keighley | V | |
C66 | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Emley Moor - 21.6km 13.4 miles
- Keighley - 15.4km 9.6 miles
- Belmont - 115.1km 71.5 miles
- Beecroft Hill - 5.4km 3.3 miles
- Idle - 3.9km 2.4 miles
Advanced options
Show good and blocked paths from BD3+ 7JQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!