Freeview reception at DE55 4BS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC TWO England | s-sw 212° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C22 | analogue BBC One East Midlands | west 261° | Ambergate | V | |
C25 | analogue ITV1 Central (East micro region) | V | |||
C28 | analogue BBC TWO England | V | |||
C32 | analogue Channel 4 | V | |||
C29 | multiplex A England | southeast 127° | Waltham | H | |
C31 | multiplex 2 England Central (East micro region) | H | |||
C33 | multiplex B | H | |||
C35 | analogue Channel 5 | H | |||
C42 | multiplex D | H | |||
C45 | multiplex C | H | |||
C49 | multiplex 1 England East Midlands | H | |||
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H | |||
C37 | analogue Channel 5 | n-nw 341° | Emley Moor | H | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C43- | multiplex A England | H | |||
C44 | analogue BBC One Yorkshire | H | |||
C46- | multiplex B | H | |||
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C49- | multiplex D | H | |||
C50- | multiplex C | H | |||
C51 | analogue BBC TWO England | H | |||
C52+ | multiplex 1 England Yorkshire | H | |||
C21 | analogue Channel 4 | n-nw 343° | Sheffield | V | |
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C27 | analogue BBC TWO England | V | |||
C31 | analogue BBC One Yorkshire | V | |||
C42 | multiplex D | V | |||
C45 | multiplex C | V | |||
C53 | multiplex 2 England Yorkshire (Emley Moor micro region) | V | |||
C57 | multiplex A England | V | |||
C60 | multiplex B | V | |||
C63 | multiplex 1 England Yorkshire | V | |||
C67 | analogue Channel 5 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 61.3km 38.1 miles
- Ambergate - 8.2km 5.1 miles
- Waltham - 47.7km 29.7 miles
- Emley Moor - 63.8km 39.6 miles
- Sheffield - 36.1km 22.4 miles
Advanced options
Show good and blocked paths from DE55 4BS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!