Freeview reception at WS12 2SH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | southeast 136° | Sutton Coldfield | H | |
C26 | west 267° | The Wrekin | H | ||
C31 | n-nw 342° | Fenton | V | ||
C40 | analogue BBC TWO England | southeast 136° | Sutton Coldfield | H | |
C33 | west 267° | The Wrekin | H | ||
C45 | analogue BBC TWO Wales | northwest 304° | Moel-Y-Parc | H | |
C27 | analogue BBC TWO England | n-nw 342° | Fenton | V | |
C43 | analogue ITV1 Central (West micro region) | southeast 136° | Sutton Coldfield | H | |
C23 | west 267° | The Wrekin | H | ||
C49 | analogue ITV1 | northwest 304° | Moel-Y-Parc | H | |
C24 | analogue ITV1 Central (West micro region) | n-nw 342° | Fenton | V | |
C29 | analogue Channel 4 | west 267° | The Wrekin | H | |
C42 | analogue S4C | northwest 304° | Moel-Y-Parc | H | |
C21 | analogue Channel 4 | n-nw 342° | Fenton | V | |
C35 | analogue Channel 5 | west 267° | The Wrekin | H | |
C35 | east 80° | Waltham | H | ||
C35 | n-nw 342° | Fenton | V | ||
C41+ | multiplex 1 England West Midlands | southeast 136° | Sutton Coldfield | H | |
C49 | multiplex 1 England East Midlands | east 80° | Waltham | H | |
C34- | multiplex 1 England West Midlands | n-nw 342° | Fenton | V | |
C44+ | multiplex 2 England Central (West micro region) | southeast 136° | Sutton Coldfield | H | |
C31 | multiplex 2 England Central (East micro region) | east 80° | Waltham | H | |
C47+ | multiplex A England | southeast 136° | Sutton Coldfield | H | |
C29 | east 80° | Waltham | H | ||
C33 | multiplex B | H | |||
C25+ | n-nw 342° | Fenton | V | ||
C45 | multiplex C | east 80° | Waltham | H | |
C42 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 14.3km 8.9 miles
- The Wrekin - 38.8km 24.1 miles
- Fenton - 36.2km 22.5 miles
- Moel-Y-Parc - 107.2km 66.6 miles
- Waltham - 80.4km 50.0 miles
Advanced options
Show good and blocked paths from WS12 2SH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!