Freeview reception at WV9 5AS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 107° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C26 | analogue BBC One West Midlands | west 274° | The Wrekin | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 Central (West micro region) | H | |||
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C41+ | multiplex 1 England West Midlands | e-se 107° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | H | |||
C47+ | multiplex A England | H | |||
C31 | analogue BBC One West Midlands | north 0° | Fenton | V | |
C27 | analogue BBC TWO England | V | |||
C24 | analogue ITV1 Central (West micro region) | V | |||
C21 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | V | |||
C21 | multiplex 1 England West Midlands | west 274° | The Wrekin | H | |
C27+ | multiplex B | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C24+ | multiplex A England | H | |||
C34- | multiplex 1 England West Midlands | north 0° | Fenton | V | |
C25+ | multiplex B | V | |||
C30- | multiplex 2 England Central (West micro region) | V | |||
C22+ | multiplex A England | V | |||
C28+ | multiplex C | V | |||
C32+ | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 21.4km 13.3 miles
- The Wrekin - 28.1km 17.5 miles
- Fenton - 38.5km 23.9 miles
Advanced options
Show good and blocked paths from WV9 5AS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!