Freeview reception at NP44 5AW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | s-se 147° | Mendip | H | |
C22 | analogue BBC One West Midlands | northeast 43° | Ridge Hill | H | |
C28 | analogue BBC TWO England | H | |||
C25 | analogue ITV1 Central (West micro region) | H | |||
C32 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C33 | analogue BBC One South West | south 183° | Stockland Hill | H | |
C26 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 West Country | H | |||
C29 | analogue Channel 4 | H | |||
C21 | analogue BBC One | n-ne 20° | Pontypool | V | |
C27 | analogue BBC TWO Wales | V | |||
C24 | analogue ITV1 | V | |||
C31 | analogue S4C | V | |||
C45 | multiplex B | V | |||
C22+ | multiplex C | V | |||
C28+ | multiplex D | V | |||
C42 | multiplex C | northeast 43° | Ridge Hill | H | |
C45 | multiplex D | H | |||
C48 | multiplex 2 Wales | n-ne 20° | Pontypool | V | |
C42 | multiplex A Wales | V | |||
C22- | multiplex 1 England South West | south 183° | Stockland Hill | H | |
C32- | multiplex B | H | |||
C30+ | multiplex C | H | |||
C34+ | multiplex D | H | |||
C28- | multiplex 2 England West Country | H | |||
C25- | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Mendip - 55.2km 34.3 miles
- Ridge Hill - 52.1km 32.3 miles
- Stockland Hill - 94.3km 58.6 miles
- Pontypool - 3.6km 2.3 miles
Advanced options
Show good and blocked paths from NP44 5AW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!