Freeview reception at NG17 5JN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C44 | analogue BBC One Yorkshire | n-nw 332° | Emley Moor | H | |
C47 | analogue ITV1 Yorkshire (Emley Moor micro region) | H | |||
C41 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | H | |||
C46 | analogue BBC One West Midlands | southwest 215° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C22 | analogue BBC One East Yorkshire and Lincolnshire | e-ne 70° | Belmont | H | |
C28 | analogue BBC TWO England | H | |||
C25 | analogue ITV1 Yorkshire (Belmont micro region) | H | |||
C32 | analogue Channel 4 | H | |||
C31 | analogue BBC One Yorkshire | n-nw 327° | Sheffield | V | |
C27 | analogue BBC TWO England | V | |||
C24 | analogue ITV1 Yorkshire (Emley Moor micro region) | V | |||
C21 | analogue Channel 4 | V | |||
C46- | multiplex B | n-nw 332° | Emley Moor | H | |
C30 | multiplex 1 England East Yorkshire and Lincolnshire | e-ne 70° | Belmont | H | |
C48 | multiplex 2 England Yorkshire (Belmont micro region) | H | |||
C41+ | multiplex 1 England West Midlands | southwest 215° | Sutton Coldfield | H | |
C40- | multiplex 2 England Yorkshire (Emley Moor micro region) | n-nw 332° | Emley Moor | H | |
C49- | multiplex D | H | |||
C44+ | multiplex 2 England Central (West micro region) | southwest 215° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C43- | multiplex A England | n-nw 332° | Emley Moor | H | |
C45 | multiplex C | n-nw 327° | Sheffield | V | |
C42 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Emley Moor - 61.6km 38.3 miles
- Sutton Coldfield - 70.5km 43.8 miles
- Belmont - 75.0km 46.6 miles
- Sheffield - 34.2km 21.3 miles
Advanced options
Show good and blocked paths from NG17 5JN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!