Freeview reception at ME17 4QT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C27 | multiplex A England | north 6° | Bluebell Hill | H | |
C29 | multiplex 2 England Meridian (East micro region) | s-sw 212° | Heathfield | H | |
C34 | multiplex 1 England South East | s-sw 212° | Heathfield | H | |
C37 | analogue Channel 5 | w-sw 243° | Tunbridge Wells | V | |
C39 | multiplex D | north 6° | Bluebell Hill | H | |
multiplex C | w-sw 243° | Tunbridge Wells | V | ||
C40 | analogue BBC One South East | north 6° | Bluebell Hill | H | |
C41 | analogue ITV1 Meridian (East micro region) | w-sw 243° | Tunbridge Wells | V | |
C42- | multiplex C | north 6° | Bluebell Hill | H | |
C42+ | multiplex A England | w-sw 243° | Tunbridge Wells | V | |
C43 | analogue ITV1 Meridian (East micro region) | north 6° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | w-sw 243° | Tunbridge Wells | V | |
C45- | multiplex B | north 6° | Bluebell Hill | H | |
C45+ | multiplex B | w-sw 243° | Tunbridge Wells | V | |
C46 | analogue BBC TWO England | north 6° | Bluebell Hill | H | |
C47- | multiplex B | s-sw 212° | Heathfield | H | |
C47 | analogue Channel 4 | w-sw 243° | Tunbridge Wells | V | |
C48- | multiplex A England | s-sw 212° | Heathfield | H | |
C49 | analogue BBC One South East | s-sw 212° | Heathfield | H | |
C50 | analogue BBC One South East | e-se 102° | Dover | H | |
C51- | multiplex D | s-sw 212° | Heathfield | H | |
C51 | analogue BBC One South East | w-sw 243° | Tunbridge Wells | V | |
C52 | analogue BBC TWO England | s-sw 212° | Heathfield | H | |
C53 | analogue Channel 4 | e-se 102° | Dover | H | |
C54 | multiplex C | s-sw 212° | Heathfield | H | |
C55 | multiplex 1 England South East | w-sw 243° | Tunbridge Wells | V | |
C55- | multiplex A England | e-se 102° | Dover | H | |
C56 | analogue BBC TWO England | e-se 102° | Dover | H | |
C57+ | multiplex C | e-se 102° | Dover | H | |
C58+ | multiplex B | e-se 102° | Dover | H | |
C59 | multiplex 1 England South East | north 6° | Bluebell Hill | H | |
multiplex D | w-sw 243° | Tunbridge Wells | V | ||
C60- | multiplex D | e-se 102° | Dover | H | |
C61 | multiplex 2 England Meridian (East micro region) | w-sw 243° | Tunbridge Wells | V | |
C61+ | multiplex 2 England Meridian (East micro region) | e-se 102° | Dover | H | |
C64 | analogue ITV1 Meridian (East micro region) | s-sw 212° | Heathfield | H | |
C65 | analogue Channel 4 | north 6° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | e-se 102° | Dover | H | |
C67 | analogue Channel 4 | s-sw 212° | Heathfield | H | |
C68 | multiplex 1 England South East | e-se 102° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 10.3km 6.4 miles
- Heathfield - 34.2km 21.3 miles
- Tunbridge Wells - 15.6km 9.7 miles
- Dover - 54.0km 33.6 miles
Advanced options
Show good and blocked paths from ME17 4QT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!