Freeview reception at BN14 7LP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C27 | analogue ITV1 Meridian (South Coast micro region) | w-sw 257° | Rowridge | H | |
C28+ | multiplex B | H | |||
C30- | multiplex A England | H | |||
C31 | analogue BBC One South | H | |||
C32+ | multiplex 2 England Meridian (South Coast micro region) | H | |||
C33+ | multiplex D | H | |||
C34 | multiplex 1 England South | H | |||
C37+ | multiplex C | H | |||
C35 | analogue Channel 5 | east 87° | Whitehawk Hill | V | |
C48 | multiplex B | V | |||
C50 | multiplex 2 England Meridian (South Coast micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C55 | multiplex A England | V | |||
C57 | analogue BBC One South East | V | |||
C58+ | multiplex C | V | |||
C60 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C61+ | multiplex D | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex 1 England South East | V | |||
C39 | analogue BBC One South East | east 95° | Newhaven | V | |
C41 | analogue Channel 4 | V | |||
C43 | analogue ITV1 Meridian (East micro region) | V | |||
C45 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (South Coast micro region) | n-nw 338° | Findon | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One South | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 70.9km 44.0 miles
- Whitehawk Hill - 19.5km 12.1 miles
- Newhaven - 30.1km 18.7 miles
- Findon - 4.0km 2.5 miles
Advanced options
Show good and blocked paths from BN14 7LP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!