Freeview reception at PO38+ 1TQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | multiplex D | northeast 54° | Bluebell Hill | H | |
multiplex C | e-ne 57° | Tunbridge Wells | V | ||
C40 | analogue BBC One South East | northeast 54° | Bluebell Hill | H | |
C41 | analogue ITV1 Meridian (East micro region) | e-ne 57° | Tunbridge Wells | V | |
C42- | multiplex C | northeast 54° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | northeast 54° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | e-ne 57° | Tunbridge Wells | V | |
C45- | multiplex B | northeast 54° | Bluebell Hill | H | |
C45+ | multiplex B | e-ne 57° | Tunbridge Wells | V | |
C46 | analogue BBC TWO England | northeast 54° | Bluebell Hill | H | |
C47 | analogue Channel 4 | e-ne 57° | Tunbridge Wells | V | |
C47- | multiplex B | e-ne 66° | Heathfield | H | |
C48- | multiplex A England | e-ne 66° | Heathfield | H | |
C49 | analogue BBC One South East | e-ne 66° | Heathfield | H | |
C50 | analogue BBC One South East | e-ne 70° | Dover | H | |
C51 | analogue BBC One South East | e-ne 57° | Tunbridge Wells | V | |
C51- | multiplex D | e-ne 66° | Heathfield | H | |
C52 | analogue BBC TWO England | e-ne 66° | Heathfield | H | |
C53 | analogue Channel 4 | e-ne 70° | Dover | H | |
C54 | multiplex C | e-ne 66° | Heathfield | H | |
C55 | multiplex 1 England South East | e-ne 57° | Tunbridge Wells | V | |
C55- | multiplex A England | e-ne 70° | Dover | H | |
C56 | analogue BBC TWO England | e-ne 70° | Dover | H | |
C57+ | multiplex C | e-ne 70° | Dover | H | |
C58 | analogue BBC One South East | e-ne 70° | Horn Street | V | |
C59 | multiplex 1 England South East | northeast 54° | Bluebell Hill | H | |
multiplex D | e-ne 57° | Tunbridge Wells | V | ||
C60- | multiplex D | e-ne 70° | Dover | H | |
C60 | multiplex D | e-ne 75° | Hastings | V | |
C61 | multiplex 2 England Meridian (East micro region) | e-ne 57° | Tunbridge Wells | V | |
C61+ | multiplex 2 England Meridian (East micro region) | e-ne 70° | Dover | H | |
C63 | multiplex C | e-ne 75° | Hastings | V | |
C64 | analogue ITV1 Meridian (East micro region) | e-ne 66° | Heathfield | H | |
C65 | analogue Channel 4 | northeast 54° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | e-ne 70° | Dover | H | |
C67 | analogue Channel 4 | e-ne 66° | Heathfield | H | |
C68 | multiplex 1 England South East | e-ne 70° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 145.8km 90.6 miles
- Tunbridge Wells - 123.7km 76.9 miles
- Heathfield - 109.7km 68.2 miles
- Dover - 182.0km 113.1 miles
- Horn Street - 172.8km 107.4 miles
- Hastings - 128.5km 79.8 miles
Advanced options
Show good and blocked paths from PO38+ 1TQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
Select more comments
Your comment please!