Freeview reception at KY6 1EU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | southwest 231° | Black Hill | H | |
C39 | multiplex D | s-sw 194° | Craigkelly | H | |
C40 | analogue BBC One | southwest 231° | Black Hill | H | |
C41+ | multiplex 1 Scotland | southwest 231° | Black Hill | H | |
C42 | multiplex C | s-sw 194° | Craigkelly | H | |
C43 | analogue STV STV Central (Glasgow micro region) | southwest 231° | Black Hill | H | |
C44+ | multiplex A Scotland | southwest 231° | Black Hill | H | |
C46 | analogue BBC TWO Scotland | southwest 231° | Black Hill | H | |
C47+ | multiplex 2 Scotland STV Central (Glasgow micro region) | southwest 231° | Black Hill | H | |
C48 | analogue Channel 5 | s-sw 194° | Craigkelly | H | |
C50 | analogue Channel 4 | southwest 231° | Black Hill | H | |
C51+ | multiplex B | southwest 231° | Black Hill | H | |
C53 | analogue Channel 4 | n-ne 18° | Angus | H | |
C55 | multiplex C | southwest 231° | Black Hill | H | |
C56- | multiplex C | n-ne 18° | Angus | H | |
C57 | analogue BBC One | n-ne 18° | Angus | H | |
C59- | multiplex A Scotland | n-ne 18° | Angus | H | |
C60 | analogue STV STV North (Dundee micro region) | n-ne 18° | Angus | H | |
C62- | multiplex B | n-ne 18° | Angus | H | |
C63 | analogue BBC TWO Scotland | n-ne 18° | Angus | H | |
C65- | multiplex D | n-ne 18° | Angus | H | |
C65 | multiplex D | southwest 231° | Black Hill | H | |
C66+ | multiplex 2 Scotland STV North (Dundee micro region) | n-ne 18° | Angus | H | |
C68 | multiplex 1 Scotland | n-ne 18° | Angus | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Black Hill - 57.1km 35.5 miles
- Craigkelly - 14.6km 9.1 miles
- Angus - 41.3km 25.7 miles
Advanced options
Show good and blocked paths from KY6 1EU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!