Freeview reception at HP10+ 8AH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC One South | southwest 225° | Hannington | H | |
C55 | analogue BBC One London | west 266° | High Wycombe | V | |
C40 | south 171° | Guildford | V | ||
C40 | analogue BBC One South East | e-se 111° | Bluebell Hill | H | |
C40 | analogue BBC One London | w-nw 301° | Hughenden | V | |
C51 | southwest 217° | Chepping Wycombe | V | ||
C33 | analogue BBC TWO England | e-se 118° | Crystal Palace | H | |
C45 | southwest 225° | Hannington | H | ||
C55 | south 179° | Midhurst | H | ||
C46 | south 171° | Guildford | V | ||
C46 | e-se 111° | Bluebell Hill | H | ||
C46 | w-nw 301° | Hughenden | V | ||
C44 | southwest 217° | Chepping Wycombe | V | ||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | southwest 225° | Hannington | H | |
C43 | analogue ITV1 London | south 171° | Guildford | V | |
C43 | analogue ITV1 Meridian (East micro region) | e-se 111° | Bluebell Hill | H | |
C43 | analogue ITV1 London | w-nw 301° | Hughenden | V | |
C41 | southwest 217° | Chepping Wycombe | V | ||
C30 | analogue Channel 4 | e-se 118° | Crystal Palace | H | |
C50 | south 171° | Guildford | V | ||
C53 | southeast 140° | Reigate | V | ||
C50 | w-nw 301° | Hughenden | V | ||
C47 | southwest 217° | Chepping Wycombe | V | ||
C35 | analogue Channel 5 | southwest 225° | Hannington | H | |
C42 | southeast 140° | Reigate | V | ||
C50 | multiplex 1 England South | southwest 225° | Hannington | H | |
C49- | multiplex 1 England London | south 171° | Guildford | V | |
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | southwest 225° | Hannington | H | |
C44+ | multiplex 2 England London | south 171° | Guildford | V | |
C40+ | multiplex A England | southwest 225° | Hannington | H | |
C41+ | south 171° | Guildford | V | ||
C28- | multiplex B | e-se 118° | Crystal Palace | H | |
C46+ | southwest 225° | Hannington | H | ||
C51+ | south 171° | Guildford | V | ||
C34+ | multiplex C | e-se 118° | Crystal Palace | H | |
C44+ | southwest 225° | Hannington | H | ||
C47+ | south 171° | Guildford | V | ||
C29- | multiplex D | e-se 118° | Crystal Palace | H | |
C41+ | southwest 225° | Hannington | H | ||
C54 | south 171° | Guildford | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 53.3km 33.1 miles
- High Wycombe - 4.7km 2.9 miles
- Guildford - 46.6km 28.9 miles
- Bluebell Hill - 91.7km 57.0 miles
- Hughenden - 5.5km 3.4 miles
- Chepping Wycombe - 4.4km 2.7 miles
- Crystal Palace - 49.5km 30.7 miles
- Midhurst - 69.6km 43.3 miles
- Reigate - 55.3km 34.4 miles
Advanced options
Show good and blocked paths from HP10+ 8AH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!