There was a problem with the request, 403.
Freeview reception at BN1 2FJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C30- | multiplex A England | west 259° | Rowridge | H | |
C31 | analogue BBC One South | west 259° | Rowridge | H | |
C32+ | multiplex 2 England Meridian (South Coast micro region) | west 259° | Rowridge | H | |
C33+ | multiplex D | west 259° | Rowridge | H | |
C34 | multiplex 1 England South | west 259° | Rowridge | H | |
C35 | analogue Channel 5 | east 85° | Whitehawk Hill | V | |
C37+ | multiplex C | west 259° | Rowridge | H | |
C39 | analogue BBC One South East | northeast 49° | Brighton (Central) | H | |
analogue BBC One South East | e-se 105° | Newhaven | V | ||
C41 | analogue ITV1 Meridian (South Coast micro region) | northeast 49° | Brighton (Central) | H | |
analogue ITV1 Meridian (South Coast micro region) | west 279° | Findon | V | ||
analogue Channel 4 | e-se 105° | Newhaven | V | ||
C43 | analogue ITV1 Meridian (East micro region) | e-se 105° | Newhaven | V | |
C44 | analogue BBC TWO England | west 279° | Findon | V | |
C45 | analogue BBC TWO England | northeast 49° | Brighton (Central) | H | |
analogue BBC TWO England | e-se 105° | Newhaven | V | ||
C47 | analogue Channel 4 | northeast 49° | Brighton (Central) | H | |
analogue Channel 4 | west 279° | Findon | V | ||
C48 | multiplex B | east 85° | Whitehawk Hill | V | |
C50 | multiplex 2 England Meridian (South Coast micro region) | east 85° | Whitehawk Hill | V | |
C51 | analogue BBC One South | west 279° | Findon | V | |
C53 | analogue Channel 4 | east 85° | Whitehawk Hill | V | |
C55 | multiplex A England | east 85° | Whitehawk Hill | V | |
C57 | analogue BBC One South East | east 85° | Whitehawk Hill | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Rowridge - 87.6km 54.4 miles
- Whitehawk Hill - 2.5km 1.6 miles
- Brighton (Central) - 0.9km 0.6 miles
- Newhaven - 13.5km 8.4 miles
- Findon - 18.7km 11.6 miles
Advanced options
Show good and blocked paths from BN1 2FJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!