Freeview reception at ST19 9AH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 108° | Sutton Coldfield | H | |
C40 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C50 | analogue Channel 4 | H | |||
C33 | analogue BBC TWO England | west 267° | The Wrekin | H | |
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C53 | analogue Channel 4 | s-se 161° | Brierley Hill | V | |
C52 | analogue BBC One | northwest 311° | Moel-Y-Parc | H | |
C45 | analogue BBC TWO Wales | H | |||
C49 | analogue ITV1 | H | |||
C42 | analogue S4C | H | |||
C41+ | multiplex 1 England West Midlands | e-se 108° | Sutton Coldfield | H | |
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C31 | analogue BBC One West Midlands | north 10° | Fenton | V | |
C35 | analogue Channel 5 | V | |||
C44+ | multiplex 2 England Central (West micro region) | e-se 108° | Sutton Coldfield | H | |
C47+ | multiplex A England | H | |||
C53 | multiplex C | west 267° | The Wrekin | H | |
C31 | multiplex 2 England Central (West micro region) | H | |||
C54 | multiplex 1 Wales | northwest 311° | Moel-Y-Parc | H | |
C34- | multiplex 1 England West Midlands | north 10° | Fenton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 29.4km 18.3 miles
- The Wrekin - 20.6km 12.8 miles
- Brierley Hill - 25.4km 15.8 miles
- Moel-Y-Parc - 93.4km 58.0 miles
- Fenton - 36.2km 22.5 miles
Advanced options
Show good and blocked paths from ST19 9AH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!