Freeview reception at ME17 4QT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | north 6° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C49 | analogue BBC One South East | s-sw 212° | Heathfield | H | |
C52 | analogue BBC TWO England | H | |||
C51 | analogue BBC One South East | w-sw 243° | Tunbridge Wells | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C50 | analogue BBC One South East | e-se 102° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C53 | analogue Channel 4 | H | |||
C45- | multiplex B | north 6° | Bluebell Hill | H | |
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C37 | analogue Channel 5 | w-sw 243° | Tunbridge Wells | V | |
C34 | multiplex 1 England South East | s-sw 212° | Heathfield | H | |
C47- | multiplex B | H | |||
C54 | multiplex C | H | |||
C51- | multiplex D | H | |||
C29 | multiplex 2 England Meridian (East micro region) | H | |||
C55 | multiplex 1 England South East | w-sw 243° | Tunbridge Wells | V | |
C45+ | multiplex B | V | |||
C39 | multiplex C | V | |||
C48- | multiplex A England | s-sw 212° | Heathfield | H | |
C55- | multiplex A England | e-se 102° | Dover | H | |
C42+ | multiplex A England | w-sw 243° | Tunbridge Wells | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 10.3km 6.4 miles
- Heathfield - 34.2km 21.3 miles
- Tunbridge Wells - 15.6km 9.7 miles
- Dover - 54.0km 33.6 miles
Advanced options
Show good and blocked paths from ME17 4QT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!