Freeview reception at KT2+ 7RA
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C33 | analogue BBC TWO England | east 85° | Crystal Palace | H | |
C30 | analogue Channel 4 | H | |||
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C39 | analogue BBC One South | west 259° | Hannington | H | |
C45 | analogue BBC TWO England | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C32- | multiplex A England | east 85° | Crystal Palace | H | |
C53 | analogue Channel 4 | s-se 161° | Reigate | V | |
C42 | analogue Channel 5 | V | |||
C35 | analogue Channel 5 | west 259° | Hannington | H | |
C40 | analogue BBC One London | southwest 226° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C50 | multiplex 1 England South | west 259° | Hannington | H | |
C46+ | multiplex B | H | |||
C44+ | multiplex C | H | |||
C41+ | multiplex D | H | |||
C43+ | multiplex 2 England Meridian/Central (Thames Valley micro region) | H | |||
C40+ | multiplex A England | H | |||
C31 | multiplex 1 England London | s-se 161° | Reigate | V | |
C39+ | multiplex C | V | |||
C51+ | multiplex B | southwest 226° | Guildford | V | |
C49- | multiplex 1 England London | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 14.3km 8.9 miles
- Hannington - 68.2km 42.4 miles
- Reigate - 19.1km 11.9 miles
- Guildford - 30.9km 19.2 miles
Advanced options
Show good and blocked paths from KT2+ 7RA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!