Freeview reception at OX12 0QQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C35 | analogue Channel 5 | n-ne 17° | Waltham | H | |
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One East Midlands | H | |||
C61 | analogue ITV1 Central (East micro region) | H | |||
C64 | analogue BBC TWO England | H | |||
C49 | analogue Channel 5 | northeast 40° | Oxford | H | |
C53 | analogue Channel 4 | H | |||
C57 | analogue BBC One South (Oxford) | H | |||
C60 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C63 | analogue BBC TWO England | H | |||
C37 | analogue Channel 5 | w-sw 244° | Mendip | H | |
C54 | analogue Channel 4 | H | |||
C58 | analogue BBC One West | H | |||
C61 | analogue ITV1 West | H | |||
C64 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 Central (West micro region) | n-nw 327° | The Wrekin | H | |
C26 | analogue BBC One West Midlands | H | |||
C29 | analogue Channel 4 | H | |||
C33 | analogue BBC TWO England | H | |||
C35 | analogue Channel 5 | H | |||
C35 | analogue Channel 5 | s-se 158° | Hannington | H | |
C39 | analogue BBC One South | H | |||
C42 | analogue ITV1 Meridian/Central (Thames Valley micro region) | H | |||
C45 | analogue BBC TWO England | H | |||
C66 | analogue Channel 4 | H | |||
C23 | analogue ITV1 Central (West micro region) | n-nw 339° | Lark Stoke | V | |
C26 | analogue BBC TWO England | V | |||
C29 | analogue Channel 4 | V | |||
C33 | analogue BBC One West Midlands | V | |||
C40 | analogue BBC TWO England | n-nw 346° | Sutton Coldfield | H | |
C43 | analogue ITV1 Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C50 | analogue Channel 4 | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 139.3km 86.5 miles
- Oxford - 26.5km 16.4 miles
- Mendip - 93.0km 57.8 miles
- The Wrekin - 140.7km 87.4 miles
- Hannington - 36.0km 22.4 miles
- Lark Stoke - 56.3km 35.0 miles
- Sutton Coldfield - 113.6km 70.6 miles
Advanced options
Show good and blocked paths from OX12 0QQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!