Freeview reception at TN12+ 9JB
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 2 mobile phone masts within 1.5km of TN12+9JB (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Dover South East | PSB1 | |
2 | BBC Two | Dover South East | PSB1 | |
3 | ITV 1 (SD) | Dover Meridian (East) | PSB2 | |
4 | Channel 4 (SD) | Dover Meridian (East) | PSB2 | |
5 | Channel 5 | Dover Meridian (East) | PSB2 | |
6 | ITV 2 | Dover Meridian (East) | PSB2 | |
9 | BBC Four | Dover South East | PSB1 | |
10 | ITV3 | Dover Meridian (East) | PSB2 | |
11 | Sky Mix | Tunbridge Wells | COM5 | |
12 | Quest | Tunbridge Wells | COM6 | |
13 | E4 | Dover Meridian (East) | PSB2 | |
14 | Film4 | Dover Meridian (East) | PSB2 | |
15 | Channel 4 +1 | Dover Meridian (East) | PSB2 | |
17 | Really | Tunbridge Wells | COM5 | |
18 | More4 | Dover Meridian (East) | PSB2 | |
19 | U&Dave | Tunbridge Wells | COM5 | |
20 | U&Drama | Tunbridge Wells | COM4 | |
21 | 5USA | Tunbridge Wells | COM4 | |
23 | BBC Three | Dover South East | PSB1 | |
25 | U&W | Tunbridge Wells | COM6 | |
26 | ITV4 | Dover Meridian (East) | PSB2 | |
27 | U&Yesterday | Tunbridge Wells | COM6 | |
28 | ITVBe | Dover Meridian (East) | PSB2 | |
29 | ITV2 +1 | Tunbridge Wells | COM4 | |
30 | E4 +1 | Dover Meridian (East) | PSB2 | |
31 | E4 Extra | Tunbridge Wells | COM5 | |
32 | 5STAR | Tunbridge Wells | COM4 | |
33 | 5Action | Tunbridge Wells | COM4 | |
34 | GREAT! movies | Tunbridge Wells | COM6 | |
35 | ITV1 +1 | Dover Meridian (East) | PSB2 | |
36 | Sky Arts | Tunbridge Wells | COM5 | |
38 | Channel 5 +1 | Tunbridge Wells | COM4 | |
39 | DMAX | Tunbridge Wells | COM6 | |
40 | Quest Red | Tunbridge Wells | COM5 | |
41 | Legend | Tunbridge Wells | COM4 | |
42 | GREAT! action | Tunbridge Wells | COM4 | |
43 | Food Network | Tunbridge Wells | COM5 | |
44 | HGTV | Tunbridge Wells | COM6 | |
46 | 5SELECT | Dover | PSB3 | |
47 | Film4 +1 | Tunbridge Wells | COM5 | |
48 | Challenge | Tunbridge Wells | COM5 | |
49 | 4seven | Tunbridge Wells | COM5 | |
52 | GREAT! romance | Tunbridge Wells | COM6 | |
56 | That's TV (UK) | Tunbridge Wells | COM6 | |
57 | U&Eden | Dover | PSB3 | |
58 | ITV3 +1 | Tunbridge Wells | COM4 | |
59 | ITV4 +1 | Tunbridge Wells | COM4 | |
60 | U&Drama 1 | Tunbridge Wells | COM5 | |
61 | GREAT! mystery | Tunbridge Wells | COM4 | |
63 | GREAT! player | Tunbridge Wells | COM6 | |
64 | Blaze | Tunbridge Wells | COM4 | |
65 | That's TV 2 | Tunbridge Wells | COM5 | |
67 | TRUE CRIME | Tunbridge Wells | COM4 | |
68 | TRUE CRIME XTRA | Tunbridge Wells | COM4 | |
70 | Quest +1 | Tunbridge Wells | COM5 | |
71 | That's TV 3 | Dover Meridian (East) | PSB2 | |
73 | HobbyMaker | Tunbridge Wells | COM6 | |
74 | U&DaveJaVu | Tunbridge Wells | COM4 | |
75 | That's Melody | Tunbridge Wells | COM6 | |
76 | That's Dance | Tunbridge Wells | COM5 | |
81 | Blaze +1 | Tunbridge Wells | COM4 | |
82 | Talking Pictures TV | Tunbridge Wells | COM6 | |
83 | Together TV | Tunbridge Wells | COM4 | |
84 | PBS America | Tunbridge Wells | COM6 | |
91 | WildEarth | Tunbridge Wells | COM4 | |
93 | ITVBe +1 | Tunbridge Wells | COM4 | |
101 | BBC One HD | Dover | PSB3 | |
102 | BBC Two HD | Dover | PSB3 | |
103 | UTV HD | Dover | PSB3 | |
103 | ITV 1 HD | Dover | PSB3 | |
103 | STV HD | Dover | PSB3 | |
104 | Channel 4 HD | Dover | PSB3 | |
105 | Channel 5 HD | Dover | PSB3 | |
106 | BBC Four HD | Dover | PSB3 | |
107 | BBC Three HD | Dover | PSB3 | |
108 | BBC Scotland HD | Dover | PSB3 | |
110 | Channel 4 HD (Wales) | Dover | PSB3 | |
201 | CBBC | Dover South East | PSB1 | |
202 | CBeebies | Dover South East | PSB1 | |
203 | CBBC HD | Dover | PSB3 | |
204 | CBeebies HD | Dover | PSB3 | |
207 | POP UP | Tunbridge Wells | COM6 | |
209 | Ketchup TV | Tunbridge Wells | COM4 | |
210 | Ketchup Too | Tunbridge Wells | COM4 | |
211 | YAAAS! | Tunbridge Wells | COM4 | |
231 | BBC News | Dover South East | PSB1 | |
232 | BBC Parliament | Dover South East | PSB1 | |
233 | Sky News | Tunbridge Wells | COM5 | |
251 | Al Jazeera English | Tunbridge Wells | COM4 | |
255 | FRANCE 24 (in English) | Tunbridge Wells | COM4 | |
265 | ROK | Tunbridge Wells | COM4 |
Advanced options
Show good and blocked paths from TN12+ 9JB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Select more comments
Your comment please!