There was a problem with the request, 403.
Freeview reception at CV35 0HT
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
There are 2 mobile phone masts within 1.5km of CV350HT (page shows closest 10)
What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Lark Stoke West Midlands | PSB1 | |
2 | BBC Two | Lark Stoke West Midlands | PSB1 | |
3 | ITV 1 (SD) | Lark Stoke Central (West) | PSB2 | |
4 | Channel 4 (SD) | Lark Stoke Central (West) | PSB2 | |
5 | Channel 5 | Lark Stoke Central (West) | PSB2 | |
6 | ITV 2 | Lark Stoke Central (West) | PSB2 | |
9 | BBC Four | Lark Stoke West Midlands | PSB1 | |
10 | ITV3 | Lark Stoke Central (West) | PSB2 | |
11 | Sky Mix | Lark Stoke | COM5 | |
13 | E4 | Lark Stoke Central (West) | PSB2 | |
14 | Film4 | Lark Stoke Central (West) | PSB2 | |
15 | Channel 4 +1 | Lark Stoke Central (West) | PSB2 | |
17 | Really | Lark Stoke | COM5 | |
18 | More4 | Lark Stoke Central (West) | PSB2 | |
19 | U&Dave | Lark Stoke | COM5 | |
20 | U&Drama | Lark Stoke | COM4 | |
21 | 5USA | Lark Stoke | COM4 | |
23 | BBC Three | Lark Stoke West Midlands | PSB1 | |
26 | ITV4 | Lark Stoke Central (West) | PSB2 | |
28 | ITVBe | Lark Stoke Central (West) | PSB2 | |
29 | ITV2 +1 | Lark Stoke | COM4 | |
30 | E4 +1 | Lark Stoke Central (West) | PSB2 | |
31 | E4 Extra | Lark Stoke | COM5 | |
32 | 5STAR | Lark Stoke | COM4 | |
33 | 5Action | Lark Stoke | COM4 | |
35 | ITV1 +1 | Lark Stoke Central (West) | PSB2 | |
36 | Sky Arts | Lark Stoke | COM5 | |
38 | Channel 5 +1 | Lark Stoke | COM4 | |
40 | Quest Red | Lark Stoke | COM5 | |
41 | Legend | Lark Stoke | COM4 | |
42 | GREAT! action | Lark Stoke | COM4 | |
43 | Food Network | Lark Stoke | COM5 | |
46 | 5SELECT | Lark Stoke | PSB3 | |
47 | Film4 +1 | Lark Stoke | COM5 | |
48 | Challenge | Lark Stoke | COM5 | |
49 | 4seven | Lark Stoke | COM5 | |
57 | U&Eden | Lark Stoke | PSB3 | |
58 | ITV3 +1 | Lark Stoke | COM4 | |
59 | ITV4 +1 | Lark Stoke | COM4 | |
60 | U&Drama 1 | Lark Stoke | COM5 | |
61 | GREAT! mystery | Lark Stoke | COM4 | |
64 | Blaze | Lark Stoke | COM4 | |
65 | That's TV 2 | Lark Stoke | COM5 | |
67 | TRUE CRIME | Lark Stoke | COM4 | |
68 | TRUE CRIME XTRA | Lark Stoke | COM4 | |
70 | Quest +1 | Lark Stoke | COM5 | |
71 | That's TV 3 | Lark Stoke Central (West) | PSB2 | |
74 | U&DaveJaVu | Lark Stoke | COM4 | |
76 | That's Dance | Lark Stoke | COM5 | |
81 | Blaze +1 | Lark Stoke | COM4 | |
83 | Together TV | Lark Stoke | COM4 | |
91 | WildEarth | Lark Stoke | COM4 | |
93 | ITVBe +1 | Lark Stoke | COM4 | |
101 | BBC One HD | Lark Stoke | PSB3 | |
102 | BBC Two HD | Lark Stoke | PSB3 | |
103 | UTV HD | Lark Stoke | PSB3 | |
103 | STV HD | Lark Stoke | PSB3 | |
103 | ITV 1 HD | Lark Stoke | PSB3 | |
104 | Channel 4 HD | Lark Stoke | PSB3 | |
105 | Channel 5 HD | Lark Stoke | PSB3 | |
106 | BBC Four HD | Lark Stoke | PSB3 | |
107 | BBC Three HD | Lark Stoke | PSB3 | |
108 | BBC Scotland HD | Lark Stoke | PSB3 | |
110 | Channel 4 HD (Wales) | Lark Stoke | PSB3 | |
201 | CBBC | Lark Stoke West Midlands | PSB1 | |
202 | CBeebies | Lark Stoke West Midlands | PSB1 | |
203 | CBBC HD | Lark Stoke | PSB3 | |
204 | CBeebies HD | Lark Stoke | PSB3 | |
209 | Ketchup TV | Lark Stoke | COM4 | |
210 | Ketchup Too | Lark Stoke | COM4 | |
211 | YAAAS! | Lark Stoke | COM4 | |
231 | BBC News | Lark Stoke West Midlands | PSB1 | |
232 | BBC Parliament | Lark Stoke West Midlands | PSB1 | |
233 | Sky News | Lark Stoke | COM5 | |
251 | Al Jazeera English | Lark Stoke | COM4 | |
255 | FRANCE 24 (in English) | Lark Stoke | COM4 | |
265 | ROK | Lark Stoke | COM4 |
Advanced options
Show good and blocked paths from CV35 0HT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!