Freeview reception at SS1 1QA
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 26 mobile phone masts within 1.5km of SS11QA (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Rouncefall (new) East | PSB1 | |
2 | BBC Two | Rouncefall (new) East | PSB1 | |
3 | ITV 1 (SD) | Rouncefall (new) Anglia (East) | PSB2 | |
4 | Channel 4 (SD) | Rouncefall (new) Anglia (East) | PSB2 | |
5 | Channel 5 | Rouncefall (new) Anglia (East) | PSB2 | |
6 | ITV 2 | Rouncefall (new) Anglia (East) | PSB2 | |
8 | LONDON LIVE | Crystal Palace | LW | |
9 | BBC Four | Rouncefall (new) East | PSB1 | |
10 | ITV3 | Rouncefall (new) Anglia (East) | PSB2 | |
11 | Sky Mix | Crystal Palace | COM5 | |
12 | Quest | Crystal Palace | COM6 | |
13 | E4 | Rouncefall (new) Anglia (East) | PSB2 | |
14 | Film4 | Rouncefall (new) Anglia (East) | PSB2 | |
15 | Channel 4 +1 | Rouncefall (new) Anglia (East) | PSB2 | |
17 | Really | Crystal Palace | COM5 | |
18 | More4 | Rouncefall (new) Anglia (East) | PSB2 | |
19 | U&Dave | Crystal Palace | COM5 | |
20 | U&Drama | Crystal Palace | COM4 | |
21 | 5USA | Crystal Palace | COM4 | |
23 | BBC Three | Rouncefall (new) East | PSB1 | |
25 | U&W | Crystal Palace | COM6 | |
26 | ITV4 | Rouncefall (new) Anglia (East) | PSB2 | |
27 | U&Yesterday | Crystal Palace | COM6 | |
28 | ITVBe | Rouncefall (new) Anglia (East) | PSB2 | |
29 | ITV2 +1 | Crystal Palace | COM4 | |
30 | E4 +1 | Rouncefall (new) Anglia (East) | PSB2 | |
31 | E4 Extra | Crystal Palace | COM5 | |
32 | 5STAR | Crystal Palace | COM4 | |
33 | 5Action | Crystal Palace | COM4 | |
34 | GREAT! movies | Crystal Palace | COM6 | |
35 | ITV1 +1 | Rouncefall (new) Anglia (East) | PSB2 | |
36 | Sky Arts | Crystal Palace | COM5 | |
38 | Channel 5 +1 | Crystal Palace | COM4 | |
39 | DMAX | Crystal Palace | COM6 | |
40 | Quest Red | Crystal Palace | COM5 | |
41 | Legend | Crystal Palace | COM4 | |
42 | GREAT! action | Crystal Palace | COM4 | |
43 | Food Network | Crystal Palace | COM5 | |
44 | HGTV | Crystal Palace | COM6 | |
46 | 5SELECT | Rouncefall (new) | PSB3 | |
47 | Film4 +1 | Crystal Palace | COM5 | |
48 | Challenge | Crystal Palace | COM5 | |
49 | 4seven | Crystal Palace | COM5 | |
52 | GREAT! romance | Crystal Palace | COM6 | |
56 | That's TV (UK) | Crystal Palace | COM6 | |
57 | U&Eden | Rouncefall (new) | PSB3 | |
58 | ITV3 +1 | Crystal Palace | COM4 | |
59 | ITV4 +1 | Crystal Palace | COM4 | |
60 | U&Drama 1 | Crystal Palace | COM5 | |
61 | GREAT! mystery | Crystal Palace | COM4 | |
63 | GREAT! player | Crystal Palace | COM6 | |
64 | Blaze | Crystal Palace | COM4 | |
65 | That's TV 2 | Crystal Palace | COM5 | |
67 | TRUE CRIME | Crystal Palace | COM4 | |
68 | TRUE CRIME XTRA | Crystal Palace | COM4 | |
70 | Quest +1 | Crystal Palace | COM5 | |
71 | That's TV 3 | Rouncefall (new) Anglia (East) | PSB2 | |
73 | HobbyMaker | Crystal Palace | COM6 | |
74 | U&DaveJaVu | Crystal Palace | COM4 | |
75 | That's Melody | Crystal Palace | COM6 | |
76 | That's Dance | Crystal Palace | COM5 | |
81 | Blaze +1 | Crystal Palace | COM4 | |
82 | Talking Pictures TV | Crystal Palace | COM6 | |
83 | Together TV | Crystal Palace | COM4 | |
84 | PBS America | Crystal Palace | COM6 | |
91 | WildEarth | Crystal Palace | COM4 | |
93 | ITVBe +1 | Crystal Palace | COM4 | |
101 | BBC One HD | Rouncefall (new) | PSB3 | |
102 | BBC Two HD | Rouncefall (new) | PSB3 | |
103 | STV HD | Rouncefall (new) | PSB3 | |
103 | UTV HD | Rouncefall (new) | PSB3 | |
103 | ITV 1 HD | Rouncefall (new) | PSB3 | |
104 | Channel 4 HD | Rouncefall (new) | PSB3 | |
105 | Channel 5 HD | Rouncefall (new) | PSB3 | |
106 | BBC Four HD | Rouncefall (new) | PSB3 | |
107 | BBC Three HD | Rouncefall (new) | PSB3 | |
108 | BBC Scotland HD | Rouncefall (new) | PSB3 | |
110 | Channel 4 HD (Wales) | Rouncefall (new) | PSB3 | |
201 | CBBC | Rouncefall (new) East | PSB1 | |
202 | CBeebies | Rouncefall (new) East | PSB1 | |
203 | CBBC HD | Rouncefall (new) | PSB3 | |
204 | CBeebies HD | Rouncefall (new) | PSB3 | |
207 | POP UP | Crystal Palace | COM6 | |
209 | Ketchup TV | Crystal Palace | COM4 | |
210 | Ketchup Too | Crystal Palace | COM4 | |
211 | YAAAS! | Crystal Palace | COM4 | |
231 | BBC News | Rouncefall (new) East | PSB1 | |
232 | BBC Parliament | Rouncefall (new) East | PSB1 | |
233 | Sky News | Crystal Palace | COM5 | |
251 | Al Jazeera English | Crystal Palace | COM4 | |
255 | FRANCE 24 (in English) | Crystal Palace | COM4 | |
265 | ROK | Crystal Palace | COM4 |
Advanced options
Show good and blocked paths from SS1 1QA for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Thursday, 8 May 2025
T
Terry Seal4:37 PM
Spalding
Up and down like a tarts draws, used to be able to use a satellite but all the channels are going HD more electronic waste creation. Save the planet you must be joking. Gedney Hill the dead zone.
link to this comment |
Terry's: mapT's Freeview map terrainT's terrain plot wavesT's frequency data T's Freeview Detailed Coverage
S
StevensOnln14:58 PM
Terry Seal: You're predicted to receive a good signal from Sandy Heath, Waltham and Belmont, all of which coincidentally are listed for engineering works this week. SD satellite channels were switched off due to the low number of viewers still using SD receivers (most had already upgraded to HD years ago) so there is relatively little electronic waste and a lot of cost savings for the broadcasters by ending duplication of channels in HD and SD, as well as transponders carrying SD-only channels being able to switch to the more efficient DVB-S2 modulation already used for most HD channels.
link to this comment |
Select more comments
Your comment please!