Freeview reception at ME13 9DX
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 1 mobile phone masts within 1.5km of ME139DX (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Bluebell Hill South East | PSB1 | |
2 | BBC Two | Bluebell Hill South East | PSB1 | |
3 | ITV 1 (SD) | Sudbury Anglia (East) | PSB2 | |
4 | Channel 4 (SD) | Sudbury Anglia (East) | PSB2 | |
5 | Channel 5 | Sudbury Anglia (East) | PSB2 | |
6 | ITV 2 | Sudbury Anglia (East) | PSB2 | |
9 | BBC Four | Bluebell Hill South East | PSB1 | |
10 | ITV3 | Sudbury Anglia (East) | PSB2 | |
11 | Sky Mix | Bluebell Hill | COM5 | |
12 | Quest | Bluebell Hill | COM6 | |
13 | E4 | Sudbury Anglia (East) | PSB2 | |
14 | Film4 | Sudbury Anglia (East) | PSB2 | |
15 | Channel 4 +1 | Sudbury Anglia (East) | PSB2 | |
17 | Really | Bluebell Hill | COM5 | |
18 | More4 | Sudbury Anglia (East) | PSB2 | |
19 | U&Dave | Bluebell Hill | COM5 | |
20 | U&Drama | Bluebell Hill | COM4 | |
21 | 5USA | Bluebell Hill | COM4 | |
23 | BBC Three | Bluebell Hill South East | PSB1 | |
25 | U&W | Bluebell Hill | COM6 | |
26 | ITV4 | Sudbury Anglia (East) | PSB2 | |
27 | U&Yesterday | Bluebell Hill | COM6 | |
28 | ITVBe | Sudbury Anglia (East) | PSB2 | |
29 | ITV2 +1 | Bluebell Hill | COM4 | |
30 | E4 +1 | Sudbury Anglia (East) | PSB2 | |
31 | E4 Extra | Bluebell Hill | COM5 | |
32 | 5STAR | Bluebell Hill | COM4 | |
33 | 5Action | Bluebell Hill | COM4 | |
34 | GREAT! movies | Bluebell Hill | COM6 | |
35 | ITV1 +1 | Sudbury Anglia (East) | PSB2 | |
36 | Sky Arts | Bluebell Hill | COM5 | |
38 | Channel 5 +1 | Bluebell Hill | COM4 | |
39 | DMAX | Bluebell Hill | COM6 | |
40 | Quest Red | Bluebell Hill | COM5 | |
41 | Legend | Bluebell Hill | COM4 | |
42 | GREAT! action | Bluebell Hill | COM4 | |
43 | Food Network | Bluebell Hill | COM5 | |
44 | HGTV | Bluebell Hill | COM6 | |
46 | 5SELECT | Bluebell Hill | PSB3 | |
47 | Film4 +1 | Bluebell Hill | COM5 | |
48 | Challenge | Bluebell Hill | COM5 | |
49 | 4seven | Bluebell Hill | COM5 | |
52 | GREAT! romance | Bluebell Hill | COM6 | |
56 | That's TV (UK) | Bluebell Hill | COM6 | |
57 | U&Eden | Bluebell Hill | PSB3 | |
58 | ITV3 +1 | Bluebell Hill | COM4 | |
59 | ITV4 +1 | Bluebell Hill | COM4 | |
60 | U&Drama 1 | Bluebell Hill | COM5 | |
61 | GREAT! mystery | Bluebell Hill | COM4 | |
63 | GREAT! player | Bluebell Hill | COM6 | |
64 | Blaze | Bluebell Hill | COM4 | |
65 | That's TV 2 | Bluebell Hill | COM5 | |
67 | TRUE CRIME | Bluebell Hill | COM4 | |
68 | TRUE CRIME XTRA | Bluebell Hill | COM4 | |
70 | Quest +1 | Bluebell Hill | COM5 | |
71 | That's TV 3 | Sudbury Anglia (East) | PSB2 | |
73 | HobbyMaker | Bluebell Hill | COM6 | |
74 | U&DaveJaVu | Bluebell Hill | COM4 | |
75 | That's Melody | Bluebell Hill | COM6 | |
76 | That's Dance | Bluebell Hill | COM5 | |
81 | Blaze +1 | Bluebell Hill | COM4 | |
82 | Talking Pictures TV | Bluebell Hill | COM6 | |
83 | Together TV | Bluebell Hill | COM4 | |
84 | PBS America | Bluebell Hill | COM6 | |
91 | WildEarth | Bluebell Hill | COM4 | |
93 | ITVBe +1 | Bluebell Hill | COM4 | |
101 | BBC One HD | Bluebell Hill | PSB3 | |
102 | BBC Two HD | Bluebell Hill | PSB3 | |
103 | UTV HD | Bluebell Hill | PSB3 | |
103 | ITV 1 HD | Bluebell Hill | PSB3 | |
103 | STV HD | Bluebell Hill | PSB3 | |
104 | Channel 4 HD | Bluebell Hill | PSB3 | |
105 | Channel 5 HD | Bluebell Hill | PSB3 | |
106 | BBC Four HD | Bluebell Hill | PSB3 | |
107 | BBC Three HD | Bluebell Hill | PSB3 | |
108 | BBC Scotland HD | Bluebell Hill | PSB3 | |
110 | Channel 4 HD (Wales) | Bluebell Hill | PSB3 | |
201 | CBBC | Bluebell Hill South East | PSB1 | |
202 | CBeebies | Bluebell Hill South East | PSB1 | |
203 | CBBC HD | Bluebell Hill | PSB3 | |
204 | CBeebies HD | Bluebell Hill | PSB3 | |
207 | POP UP | Bluebell Hill | COM6 | |
209 | Ketchup TV | Bluebell Hill | COM4 | |
210 | Ketchup Too | Bluebell Hill | COM4 | |
211 | YAAAS! | Bluebell Hill | COM4 | |
231 | BBC News | Bluebell Hill South East | PSB1 | |
232 | BBC Parliament | Bluebell Hill South East | PSB1 | |
233 | Sky News | Bluebell Hill | COM5 | |
251 | Al Jazeera English | Bluebell Hill | COM4 | |
255 | FRANCE 24 (in English) | Bluebell Hill | COM4 | |
265 | ROK | Bluebell Hill | COM4 |
Advanced options
Show good and blocked paths from ME13 9DX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Friday, 22 August 2025
It would be interesting to know just what proportion of freeview viewers see their smart TV through their home router or the traditional aerial mounted on their roof or loft space.
link to this comment |
Tuesday, 26 August 2025
H
https://beauty-fashion.fyi/12:52 AM
Can you tell us more about this? I'd want to find
out more details.
link to this comment |
Wednesday, 3 September 2025
R
risk managment2:22 AM
What's up, this weekend is fastidious in support of me, since this occasion i
am reading this enormous informative article here at my residence.
link to this comment |
Monday, 8 September 2025
N
Nick Johns11:33 AM
Nicholas John Anderson: Very much an age thing. The younger the viewer the more likely they are to only use Smart TV apps. I've been in the trade for 45 years. I get calls now from people wanting their aerials removed. Freeview is popular with the older generation. because it is rooted in traditional broadcasting and doesn't require an internet connection. However, I think Freeview days are numbered facing a demise similar to the old VHF 405 line system that was being phased out when I started in this business. In 1982, small 405 line repeater transmitters like Cambridge were being closed. Hardly anyone used them, a bit like some of these Freeview Lite transmitters. I think the Commercial Multiplexes could leave Freeview soon to save money leaving it as a Public Service only platform. In the end, the 405 line system was only available on major transmitters like Crystal Palace and Croydon before the final shutdown in 1985.
link to this comment |
Nick's: mapN's Freeview map terrainN's terrain plot wavesN's frequency data N's Freeview Detailed Coverage
Select more comments
Your comment please!