Freeview reception at LS28 6EX
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 9 mobile phone masts within 1.5km of LS286EX (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Beecroft Hill Yorkshire | PSB1 | |
2 | BBC Two | Beecroft Hill Yorkshire | PSB1 | |
3 | ITV 1 (SD) | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
4 | Channel 4 (SD) | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
5 | Channel 5 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
6 | ITV 2 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
7 | Estuary TV Doncaster | Belmont | LDN | |
7 | Made in Leeds | Beecroft Hill | LLS | |
9 | BBC Four | Beecroft Hill Yorkshire | PSB1 | |
10 | ITV3 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
11 | Sky Mix | Belmont | COM5 | |
12 | Quest | Belmont | COM6 | |
13 | E4 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
14 | Film4 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
15 | Channel 4 +1 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
17 | Really | Belmont | COM5 | |
18 | More4 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
19 | U&Dave | Belmont | COM5 | |
20 | U&Drama | Belmont | COM4 | |
21 | 5USA | Belmont | COM4 | |
23 | BBC Three | Beecroft Hill Yorkshire | PSB1 | |
25 | U&W | Belmont | COM6 | |
26 | ITV4 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
27 | U&Yesterday | Belmont | COM6 | |
28 | ITVBe | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
29 | ITV2 +1 | Belmont | COM4 | |
30 | E4 +1 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
31 | E4 Extra | Belmont | COM5 | |
32 | 5STAR | Belmont | COM4 | |
33 | 5Action | Belmont | COM4 | |
34 | GREAT! movies | Belmont | COM6 | |
35 | ITV1 +1 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
36 | Sky Arts | Belmont | COM5 | |
38 | Channel 5 +1 | Belmont | COM4 | |
39 | DMAX | Belmont | COM6 | |
40 | Quest Red | Belmont | COM5 | |
41 | Legend | Belmont | COM4 | |
42 | GREAT! action | Belmont | COM4 | |
43 | Food Network | Belmont | COM5 | |
44 | HGTV | Belmont | COM6 | |
46 | 5SELECT | Beecroft Hill | PSB3 | |
47 | Film4 +1 | Belmont | COM5 | |
48 | Challenge | Belmont | COM5 | |
49 | 4seven | Belmont | COM5 | |
52 | GREAT! romance | Belmont | COM6 | |
56 | That's TV (UK) | Belmont | COM6 | |
57 | U&Eden | Beecroft Hill | PSB3 | |
58 | ITV3 +1 | Belmont | COM4 | |
59 | ITV4 +1 | Belmont | COM4 | |
60 | U&Drama 1 | Belmont | COM5 | |
61 | GREAT! mystery | Belmont | COM4 | |
63 | GREAT! player | Belmont | COM6 | |
64 | Blaze | Belmont | COM4 | |
65 | That's TV 2 | Belmont | COM5 | |
67 | TRUE CRIME | Belmont | COM4 | |
68 | TRUE CRIME XTRA | Belmont | COM4 | |
70 | Quest +1 | Belmont | COM5 | |
71 | That's TV 3 | Beecroft Hill Yorkshire (Emley Moor) | PSB2 | |
73 | HobbyMaker | Belmont | COM6 | |
74 | U&DaveJaVu | Belmont | COM4 | |
75 | That's Melody | Belmont | COM6 | |
76 | That's Dance | Belmont | COM5 | |
81 | Blaze +1 | Belmont | COM4 | |
82 | Talking Pictures TV | Belmont | COM6 | |
83 | Together TV | Belmont | COM4 | |
84 | PBS America | Belmont | COM6 | |
91 | WildEarth | Belmont | COM4 | |
93 | ITVBe +1 | Belmont | COM4 | |
101 | BBC One HD | Beecroft Hill | PSB3 | |
102 | BBC Two HD | Beecroft Hill | PSB3 | |
103 | ITV 1 HD | Beecroft Hill | PSB3 | |
103 | UTV HD | Beecroft Hill | PSB3 | |
103 | STV HD | Beecroft Hill | PSB3 | |
104 | Channel 4 HD | Beecroft Hill | PSB3 | |
105 | Channel 5 HD | Beecroft Hill | PSB3 | |
106 | BBC Four HD | Beecroft Hill | PSB3 | |
107 | BBC Three HD | Beecroft Hill | PSB3 | |
108 | BBC Scotland HD | Beecroft Hill | PSB3 | |
110 | Channel 4 HD (Wales) | Beecroft Hill | PSB3 | |
201 | CBBC | Beecroft Hill Yorkshire | PSB1 | |
202 | CBeebies | Beecroft Hill Yorkshire | PSB1 | |
203 | CBBC HD | Beecroft Hill | PSB3 | |
204 | CBeebies HD | Beecroft Hill | PSB3 | |
207 | POP UP | Belmont | COM6 | |
209 | Ketchup TV | Belmont | COM4 | |
210 | Ketchup Too | Belmont | COM4 | |
211 | YAAAS! | Belmont | COM4 | |
231 | BBC News | Beecroft Hill Yorkshire | PSB1 | |
232 | BBC Parliament | Beecroft Hill Yorkshire | PSB1 | |
233 | Sky News | Belmont | COM5 | |
251 | Al Jazeera English | Belmont | COM4 | |
255 | FRANCE 24 (in English) | Belmont | COM4 | |
265 | ROK | Belmont | COM4 |
Advanced options
Show good and blocked paths from LS28 6EX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Sunday, 20 July 2025
B
Burton11:51 PM
Higbhly desciptive post, I loved that bit. Will there
be a part 2?
link to this comment |
Monday, 21 July 2025
P
Pelletier12:26 AM
What a data of un-ambiguity and preserbeness of precious know-how on the
topic of unpredicted feelings.
link to this comment |
M
moffett12:58 AM
I know this web site provides quality based articles and extra data, is there any oother
web site which gives such stuff in quality?
link to this comment |
S
Sappington1:51 AM
You're so awesome! I do not believe I've read through
anything like this before. So good to find another
person with original thoughts on this topic.
Really.. thank you for starting thijs up. This web site is
something that is needed on the web, someone with a little originality!
link to this comment |
H
Hugo2:01 AM
Fiirst of all I would like to say wonderful blog! I had a quick question in wwhich I'd like
to ask if you don't mind. I was interested to know how youu center yourself and clear
your head before writing. I have had trouble clearing my mind in getting my ideas out there.
I do take pleasure inn writing but it just seems like the
first 10 to 15 minutes are generally lost simply just trying to figure out
how to begin. Any ideas or hints? Many thanks!
link to this comment |
S
Singleton4:58 AM
Everything iis very open with a clear explanation of the issues.
It was truly informative. Your site is useful.
Thanks for sharing!
link to this comment |
C
Cazares6:58 AM
I leave a responsze each tiome I like a article on a website or I have something to add to the discussion. It's triggered by the
fire communicated inn the article I read.
And on this article Full technical details
of Freeview at WS14AE | free andd easy for 22 years.
I was actuually exxcited enough to drop a thought ;) I actually do have
2 questions for you if it's okay. Is it simplyy me or
does it look as if lije some of these comments appear like
they are written by brain dead visitors? :-P And, if you are posting on additional social sites, I'd like
to folloow you. Could you list thee complete urls of all your public pages like your linkedin profile, Facebook
page or twitter feed?
link to this comment |
Select more comments
Your comment please!