Freeview reception at GL16 7DF
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 1 mobile phone masts within 1.5km of GL167DF (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Ridge Hill West Midlands | PSB1 | |
2 | BBC Two | Ridge Hill West Midlands | PSB1 | |
3 | ITV 1 (SD) | Ridge Hill Central (West) | PSB2 | |
4 | Channel 4 (SD) | Ridge Hill Central (West) | PSB2 | |
5 | Channel 5 | Ridge Hill Central (West) | PSB2 | |
6 | ITV 2 | Ridge Hill Central (West) | PSB2 | |
7 | Made in Bristol | Mendip | LBS | |
9 | BBC Four | Ridge Hill West Midlands | PSB1 | |
10 | ITV3 | Ridge Hill Central (West) | PSB2 | |
11 | Sky Mix | Mendip | COM5 | |
12 | Quest | Mendip | COM6 | |
13 | E4 | Ridge Hill Central (West) | PSB2 | |
14 | Film4 | Ridge Hill Central (West) | PSB2 | |
15 | Channel 4 +1 | Ridge Hill Central (West) | PSB2 | |
17 | Really | Mendip | COM5 | |
18 | More4 | Ridge Hill Central (West) | PSB2 | |
19 | U&Dave | Mendip | COM5 | |
20 | U&Drama | Mendip | COM4 | |
21 | 5USA | Mendip | COM4 | |
23 | BBC Three | Ridge Hill West Midlands | PSB1 | |
25 | U&W | Mendip | COM6 | |
26 | ITV4 | Ridge Hill Central (West) | PSB2 | |
27 | U&Yesterday | Mendip | COM6 | |
28 | ITVBe | Ridge Hill Central (West) | PSB2 | |
29 | ITV2 +1 | Mendip | COM4 | |
30 | E4 +1 | Ridge Hill Central (West) | PSB2 | |
31 | E4 Extra | Mendip | COM5 | |
32 | 5STAR | Mendip | COM4 | |
33 | 5Action | Mendip | COM4 | |
34 | GREAT! movies | Mendip | COM6 | |
35 | ITV1 +1 | Ridge Hill Central (West) | PSB2 | |
36 | Sky Arts | Mendip | COM5 | |
38 | Channel 5 +1 | Mendip | COM4 | |
39 | DMAX | Mendip | COM6 | |
40 | Quest Red | Mendip | COM5 | |
41 | Legend | Mendip | COM4 | |
42 | GREAT! action | Mendip | COM4 | |
43 | Food Network | Mendip | COM5 | |
44 | HGTV | Mendip | COM6 | |
46 | 5SELECT | Ridge Hill | PSB3 | |
47 | Film4 +1 | Mendip | COM5 | |
48 | Challenge | Mendip | COM5 | |
49 | 4seven | Mendip | COM5 | |
52 | GREAT! romance | Mendip | COM6 | |
56 | That's TV (UK) | Mendip | COM6 | |
57 | U&Eden | Ridge Hill | PSB3 | |
58 | ITV3 +1 | Mendip | COM4 | |
59 | ITV4 +1 | Mendip | COM4 | |
60 | U&Drama 1 | Mendip | COM5 | |
61 | GREAT! mystery | Mendip | COM4 | |
63 | GREAT! player | Mendip | COM6 | |
64 | Blaze | Mendip | COM4 | |
65 | That's TV 2 | Mendip | COM5 | |
67 | TRUE CRIME | Mendip | COM4 | |
68 | TRUE CRIME XTRA | Mendip | COM4 | |
70 | Quest +1 | Mendip | COM5 | |
71 | That's TV 3 | Ridge Hill Central (West) | PSB2 | |
73 | HobbyMaker | Mendip | COM6 | |
74 | U&DaveJaVu | Mendip | COM4 | |
75 | That's Melody | Mendip | COM6 | |
76 | That's Dance | Mendip | COM5 | |
81 | Blaze +1 | Mendip | COM4 | |
82 | Talking Pictures TV | Mendip | COM6 | |
83 | Together TV | Mendip | COM4 | |
84 | PBS America | Mendip | COM6 | |
91 | WildEarth | Mendip | COM4 | |
93 | ITVBe +1 | Mendip | COM4 | |
101 | BBC One HD | Ridge Hill | PSB3 | |
102 | BBC Two HD | Ridge Hill | PSB3 | |
103 | STV HD | Ridge Hill | PSB3 | |
103 | UTV HD | Ridge Hill | PSB3 | |
103 | ITV 1 HD | Ridge Hill | PSB3 | |
104 | Channel 4 HD | Ridge Hill | PSB3 | |
105 | Channel 5 HD | Ridge Hill | PSB3 | |
106 | BBC Four HD | Ridge Hill | PSB3 | |
107 | BBC Three HD | Ridge Hill | PSB3 | |
108 | BBC Scotland HD | Ridge Hill | PSB3 | |
110 | Channel 4 HD (Wales) | Ridge Hill | PSB3 | |
201 | CBBC | Ridge Hill West Midlands | PSB1 | |
202 | CBeebies | Ridge Hill West Midlands | PSB1 | |
203 | CBBC HD | Ridge Hill | PSB3 | |
204 | CBeebies HD | Ridge Hill | PSB3 | |
207 | POP UP | Mendip | COM6 | |
209 | Ketchup TV | Mendip | COM4 | |
210 | Ketchup Too | Mendip | COM4 | |
211 | YAAAS! | Mendip | COM4 | |
231 | BBC News | Ridge Hill West Midlands | PSB1 | |
232 | BBC Parliament | Ridge Hill West Midlands | PSB1 | |
233 | Sky News | Mendip | COM5 | |
251 | Al Jazeera English | Mendip | COM4 | |
255 | FRANCE 24 (in English) | Mendip | COM4 | |
265 | ROK | Mendip | COM4 |
Advanced options
Show good and blocked paths from GL16 7DF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 18 June 2025
R
Reading10:38 AM
Quality articles or reviews is the crucial to attract the viewers to pay a quick visit the website, that's what this website is providing.
link to this comment |
A
Archie10:46 AM
It's genuinely very complicated in this busy life to listen news on Television, so I simply use the web for that reason, and take the most recent news.
link to this comment |
Select more comments
Your comment please!