Freeview reception at EX15+ 1XN
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 2 mobile phone masts within 1.5km of EX15+1XN (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Stockland Hill South West | PSB1 | |
2 | BBC Two | Stockland Hill South West | PSB1 | |
3 | ITV 1 (SD) | Stockland Hill West Country | PSB2 | |
4 | Channel 4 (SD) | Stockland Hill West Country | PSB2 | |
5 | Channel 5 | Stockland Hill West Country | PSB2 | |
6 | ITV 2 | Stockland Hill West Country | PSB2 | |
9 | BBC Four | Stockland Hill South West | PSB1 | |
10 | ITV3 | Stockland Hill West Country | PSB2 | |
11 | Sky Mix | Stockland Hill | COM5 | |
12 | Quest | Stockland Hill | COM6 | |
13 | E4 | Stockland Hill West Country | PSB2 | |
14 | Film4 | Stockland Hill West Country | PSB2 | |
15 | Channel 4 +1 | Stockland Hill West Country | PSB2 | |
17 | Really | Stockland Hill | COM5 | |
18 | More4 | Stockland Hill West Country | PSB2 | |
19 | U&Dave | Stockland Hill | COM5 | |
20 | U&Drama | Stockland Hill | COM4 | |
21 | 5USA | Stockland Hill | COM4 | |
23 | BBC Three | Stockland Hill South West | PSB1 | |
25 | U&W | Stockland Hill | COM6 | |
26 | ITV4 | Stockland Hill West Country | PSB2 | |
27 | U&Yesterday | Stockland Hill | COM6 | |
28 | ITVBe | Stockland Hill West Country | PSB2 | |
29 | ITV2 +1 | Stockland Hill | COM4 | |
30 | E4 +1 | Stockland Hill West Country | PSB2 | |
31 | E4 Extra | Stockland Hill | COM5 | |
32 | 5STAR | Stockland Hill | COM4 | |
33 | 5Action | Stockland Hill | COM4 | |
34 | GREAT! movies | Stockland Hill | COM6 | |
35 | ITV1 +1 | Stockland Hill West Country | PSB2 | |
36 | Sky Arts | Stockland Hill | COM5 | |
38 | Channel 5 +1 | Stockland Hill | COM4 | |
39 | DMAX | Stockland Hill | COM6 | |
40 | Quest Red | Stockland Hill | COM5 | |
41 | Legend | Stockland Hill | COM4 | |
42 | GREAT! action | Stockland Hill | COM4 | |
43 | Food Network | Stockland Hill | COM5 | |
44 | HGTV | Stockland Hill | COM6 | |
46 | 5SELECT | Stockland Hill | PSB3 | |
47 | Film4 +1 | Stockland Hill | COM5 | |
48 | Challenge | Stockland Hill | COM5 | |
49 | 4seven | Stockland Hill | COM5 | |
52 | GREAT! romance | Stockland Hill | COM6 | |
56 | That's TV (UK) | Stockland Hill | COM6 | |
57 | U&Eden | Stockland Hill | PSB3 | |
58 | ITV3 +1 | Stockland Hill | COM4 | |
59 | ITV4 +1 | Stockland Hill | COM4 | |
60 | U&Drama 1 | Stockland Hill | COM5 | |
61 | GREAT! mystery | Stockland Hill | COM4 | |
63 | GREAT! player | Stockland Hill | COM6 | |
64 | Blaze | Stockland Hill | COM4 | |
65 | That's TV 2 | Stockland Hill | COM5 | |
67 | TRUE CRIME | Stockland Hill | COM4 | |
68 | TRUE CRIME XTRA | Stockland Hill | COM4 | |
70 | Quest +1 | Stockland Hill | COM5 | |
71 | That's TV 3 | Stockland Hill West Country | PSB2 | |
73 | HobbyMaker | Stockland Hill | COM6 | |
74 | U&DaveJaVu | Stockland Hill | COM4 | |
75 | That's Melody | Stockland Hill | COM6 | |
76 | That's Dance | Stockland Hill | COM5 | |
81 | Blaze +1 | Stockland Hill | COM4 | |
82 | Talking Pictures TV | Stockland Hill | COM6 | |
83 | Together TV | Stockland Hill | COM4 | |
84 | PBS America | Stockland Hill | COM6 | |
91 | WildEarth | Stockland Hill | COM4 | |
93 | ITVBe +1 | Stockland Hill | COM4 | |
101 | BBC One HD | Stockland Hill | PSB3 | |
102 | BBC Two HD | Stockland Hill | PSB3 | |
103 | UTV HD | Stockland Hill | PSB3 | |
103 | ITV 1 HD | Stockland Hill | PSB3 | |
103 | STV HD | Stockland Hill | PSB3 | |
104 | Channel 4 HD | Stockland Hill | PSB3 | |
105 | Channel 5 HD | Stockland Hill | PSB3 | |
106 | BBC Four HD | Stockland Hill | PSB3 | |
107 | BBC Three HD | Stockland Hill | PSB3 | |
108 | BBC Scotland HD | Stockland Hill | PSB3 | |
110 | Channel 4 HD (Wales) | Stockland Hill | PSB3 | |
201 | CBBC | Stockland Hill South West | PSB1 | |
202 | CBeebies | Stockland Hill South West | PSB1 | |
203 | CBBC HD | Stockland Hill | PSB3 | |
204 | CBeebies HD | Stockland Hill | PSB3 | |
207 | POP UP | Stockland Hill | COM6 | |
209 | Ketchup TV | Stockland Hill | COM4 | |
210 | Ketchup Too | Stockland Hill | COM4 | |
211 | YAAAS! | Stockland Hill | COM4 | |
231 | BBC News | Stockland Hill South West | PSB1 | |
232 | BBC Parliament | Stockland Hill South West | PSB1 | |
233 | Sky News | Stockland Hill | COM5 | |
251 | Al Jazeera English | Stockland Hill | COM4 | |
255 | FRANCE 24 (in English) | Stockland Hill | COM4 | |
265 | ROK | Stockland Hill | COM4 |
Advanced options
Show good and blocked paths from EX15+ 1XN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Saturday, 7 December 2024
M
Maria Hall10:32 AM
Newtownabbey
No signal
link to this comment |
Maria's: mapM's Freeview map terrainM's terrain plot wavesM's frequency data M's Freeview Detailed Coverage
C
Chris.SE4:37 PM
Maria Hall:
If you are tuned to the Carnmoney Hill transmitter, it's most likely that the outage was caused by power failure due to the severe weather.
The BBC did report it as being off-air -
From 2:29am to 1:52pm on 7th Dec 2024 Off the air due to a fault.
link to this comment |
Thursday, 8 May 2025
T
Terry Seal4:37 PM
Spalding
Up and down like a tarts draws, used to be able to use a satellite but all the channels are going HD more electronic waste creation. Save the planet you must be joking. Gedney Hill the dead zone.
link to this comment |
Terry's: mapT's Freeview map terrainT's terrain plot wavesT's frequency data T's Freeview Detailed Coverage
S
StevensOnln14:58 PM
Terry Seal: You're predicted to receive a good signal from Sandy Heath, Waltham and Belmont, all of which coincidentally are listed for engineering works this week. SD satellite channels were switched off due to the low number of viewers still using SD receivers (most had already upgraded to HD years ago) so there is relatively little electronic waste and a lot of cost savings for the broadcasters by ending duplication of channels in HD and SD, as well as transponders carrying SD-only channels being able to switch to the more efficient DVB-S2 modulation already used for most HD channels.
link to this comment |
Sunday, 18 May 2025
H
https://vidauniversitaria.Substack.com/p10:12 AM
What's up, all is going nicely here and ofcourse evety one is sharing data, that's genuinely excellent, eep up writing.
link to this comment |
A
Aviator-india.Mystrikingly.Com12:43 PM
whoah this weblog is magnificent i loce reading
your posts. Stayy up the great work! You know, a lot
of persons are lpoking rond for this info, you
could help them greatly.
link to this comment |
Wednesday, 21 May 2025
L
laidler9:43 PM
I knnow this site gives quality dependent posts and other material, is there any
other web page which presents sych stuff iin quality?
link to this comment |
D
Dodery10:32 PM
magnificent points altogether, you simply gained a logo new reader.
What could you recommend about yyour submit that you simply made a few days in the
past? Any positive?
link to this comment |
Select more comments
Your comment please!