Freeview 700MHz clearance (retune) dates
Upcoming Freeview transmitter changes 2017 to 2020
Ordered by the date of change, the list below shows all the UK’s main Freeview transmitters, plus about 300 Freeview Light ones. For each one is a list of the channel frequency numbers that have or will be changing.- The columns show the various multiplexes, for example PSB1.
- The numbers in the table are the broadcast channel number, for example 42
- OFF service being removed
- tbc means I don’t have the final new allocations.
- For simplicity, where a transmitter changes more than once, only the last date changed is shown here.
- 48 possible need for a filter when 5G services start.
PSB1 | PSB2 | PSB3 | COM4 | COM5 | COM6 | COM7 | NIMM | SV1 | SV2 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
26th Jul 2017 | Baltasound | 40 | |||||||||
Scalloway | 32 | 34 | 35 | ||||||||
Swinister | 32 | 34 | 35 | ||||||||
Voe | 41 | 44 | 47 | ||||||||
Weisdale | 33 | 36 | 48 | ||||||||
23rd Aug 2017 | Avoch | 32 | 34 | 35 | |||||||
Balblair Wood | 32 | 34 | 35 | ||||||||
Ben Tongue | 39 | ||||||||||
Craigellachie | 40 | 43 | 46 | ||||||||
Durness | 41 | 44 | 47 | ||||||||
Knockmore | 31 | 37 | 29 | 33 | 36 | 48 | |||||
Rumster Forest | 27 | 24 | 21 | 32 | 34 | 35 | |||||
Thurso | 41 | 44 | 47 | ||||||||
6th Sep 2017 | Fodderty | 41 | 44 | 47 | |||||||
Inverness | 29 | 31 | 37 | ||||||||
Rosemarkie | 45 | 39 | 42 | 43 | 46 | 40 | |||||
20th Sep 2017 | Badachro | 40 | |||||||||
Daliburgh | 39 | 42 | 45 | ||||||||
Eitshal | 26 | 23 | 29 | 25 | 22 | 28 | |||||
Inverarish | 40 | ||||||||||
Kilbride South Uist | 32 | 34 | 35 | ||||||||
Lochinver | 40 | ||||||||||
Penifiler | 39 | ||||||||||
Scoval | 40 | 43 | 46 | ||||||||
Staffin | 39 | ||||||||||
Tarbert (Harris) | 32 | 34 | 35 | ||||||||
Ullapool | 39 | ||||||||||
29th Sep 2017 | Bressay | 28 | 25 | 22 | 27 | 24 | 21 | ||||
Keelylang Hill | 46 | 43 | 40 | 42 | 45 | 39 | |||||
4th Oct 2017 | Acharacle | 40 | |||||||||
Arisaig | 30 | ||||||||||
Ballachulish | 30 | ||||||||||
Bellanoch | 41 | 44 | 47 | ||||||||
Cow Hill | 40 | ||||||||||
Fiunary | 40 | ||||||||||
Glengorm | 29 | 31 | 37 | ||||||||
Kilmelford | 29 | 31 | 37 | ||||||||
Kinlochleven | 29 | 31 | 37 | ||||||||
Loch Feochan | 32 | 34 | 35 | ||||||||
Mallaig | 40 | ||||||||||
Onich | 32 | 34 | 35 | ||||||||
Taynuilt | 40 | ||||||||||
Tayvallich | 40 | ||||||||||
Torosay | 30 | ||||||||||
7th Feb 2018 | Cirencester | 30 | |||||||||
Lowestoft | 32 | 35 | 48 | ||||||||
27th Feb 2018 | Bucknell | 39 | |||||||||
Clun | 29 | 31 | 37 | ||||||||
Coalbrookdale | 40 | ||||||||||
Halesowen | 22 | 25 | 28 | ||||||||
Mendip | 32 | 34 | 35 | 33 | 36 | 55 | |||||
Seagry Court | 39 | 42 | 45 | 40 | 43 | 46 | |||||
The Wrekin | |||||||||||
Upavon | 30 | ||||||||||
1st Mar 2018 | Andoversford | 29 | 31 | 37 | |||||||
Ridge Hill | 55 | ||||||||||
Ross on Wye | 30 | 31 | 37 | ||||||||
5th Mar 2018 | Monmouth | 30 | |||||||||
7th Mar 2018 | Bretch Hill | 29 | 31 | 37 | |||||||
Bridgnorth | 29 | 31 | 37 | ||||||||
Brierley Hill | 32 | 34 | 35 | 29 | 31 | 37 | |||||
Bromsgrove | 26 | 23 | 30 | 33 | 36 | 48 | |||||
Cheadle | 41 | 44 | 47 | ||||||||
Earl Sterndale | 32 | 34 | 35 | ||||||||
Fenton | 24 | 27 | 21 | 25 | 22 | 28 | 55 | ||||
Gravelly Hill | 29 | 31 | 37 | ||||||||
Haden Hill | 21 | 24 | 27 | ||||||||
Harborne | 41 | 44 | 47 | ||||||||
Ipstones Edge | 41 | 44 | 47 | ||||||||
Ironbridge | 33 | 36 | 48 | ||||||||
Kenilworth | 41 | 44 | 47 | ||||||||
Kinver | 22 | 25 | 28 | ||||||||
Lark Stoke | 26 | 23 | 30 | 33 | 36 | 48 | |||||
Leamington Spa | 41 | 44 | 47 | ||||||||
Malvern | 41 | 44 | 47 | 29 | 31 | 37 | |||||
Queslett | 32 | 34 | 35 | ||||||||
Repton | 41 | 44 | 47 | ||||||||
Rugeley | 41 | 44 | 47 | ||||||||
Sutton Coldfield | 55 | ||||||||||
Tenbury Wells | 41 | 44 | 47 | ||||||||
Turves Green | 29 | 31 | 37 | ||||||||
Whittingslow | 33 | 36 | 48 | ||||||||
Winchcombe | 32 | 34 | 47 | ||||||||
Winshill | 41 | 44 | 47 | ||||||||
21st Mar 2018 | Assendon | 29 | 31 | 37 | |||||||
Biggin Hill Link | 29 | 31 | 37 | ||||||||
Bishops Stortford | 29 | 31 | 37 | ||||||||
Caterham | 29 | 31 | 37 | ||||||||
Chingford | 41 | 44 | 47 | ||||||||
Croydon (Old Town) | 39 | 42 | 45 | ||||||||
Crystal Palace | 30 | 55 | |||||||||
East Grinstead | 29 | 31 | 37 | ||||||||
Edmonton | 39 | 42 | 45 | ||||||||
Farningham | |||||||||||
Finchley | |||||||||||
Gravesend | 31 | 32 | 37 | ||||||||
Great Missenden | 33 | 36 | 48 | ||||||||
Greenwich | 40 | 43 | 46 | ||||||||
Hughenden | 33 | 36 | 48 | ||||||||
Kensal Town | 39 | 42 | 45 | ||||||||
Lea Bridge | 40 | 43 | 46 | ||||||||
Mickleham | 39 | 42 | 45 | ||||||||
New Addington | 29 | 31 | 37 | ||||||||
New Barnet | 41 | 44 | 47 | ||||||||
Old Coulsdon | 44 | 41 | 47 | ||||||||
Orpington | 29 | 31 | 37 | ||||||||
Otford | 29 | 31 | 37 | ||||||||
Reigate | 23 | 26 | 30 | 21 | 24 | 27 | |||||
Skirmett | 33 | 36 | 48 | ||||||||
Sutton | 33 | 36 | 48 | ||||||||
Walthamstow North | 39 | ||||||||||
Woolwich | 41 | 44 | 47 | ||||||||
Worlds End | 41 | 44 | 47 | ||||||||
30th Mar 2018 | Bristol Ilchester Crescent | 41 | 44 | 47 | 42 | 45 | 39 | ||||
Bristol Kings Weston | 43 | 40 | 46 | 22 | 25 | 28 | |||||
Lancaster | 27 | 24 | 21 | 25 | 28 | 22 | |||||
Marlow Bottom | |||||||||||
Micklefield | |||||||||||
Parbold | |||||||||||
Pendle Forest | 28 | 25 | 22 | 27 | 21 | 24 | |||||
Saddleworth | 45 | 39 | 42 | tbc | tbc | 48 | |||||
St Albans | |||||||||||
Storeton | 28 | 25 | 22 | 23 | 26 | 29 | |||||
Sunningdale | |||||||||||
Welwyn | |||||||||||
Wonersh | |||||||||||
18th Apr 2018 | Alton | 41 | 44 | 47 | |||||||
Chepping Wycombe | 40 | 43 | 46 | ||||||||
Chisbury | 29 | 31 | 37 | ||||||||
Crockerton | 30 | 31 | 37 | ||||||||
Guildford | 41 | 44 | 47 | 37 | 31 | 32 | |||||
Hannington | 39 | 40 | 43 | 46 | 55 | ||||||
Hemdean | 33 | 36 | |||||||||
Hemel Hempstead | 40 | 43 | 46 | 37 | 31 | 29 | |||||
Hemel Hempstead Town | 41 | 44 | 47 | ||||||||
Henley-on-Thames | 41 | 44 | 47 | ||||||||
High Wycombe | 37 | 31 | 32 | ||||||||
Lambourn | 32 | 34 | 35 | ||||||||
Salisbury | 41 | 44 | 47 | 29 | 31 | 37 | |||||
The Bournes | 33 | 34 | 36 | ||||||||
Tidworth | 30 | ||||||||||
Wooburn | 36 | ||||||||||
2nd May 2018 | Brading | 40 | |||||||||
Canford Heath | 39 | ||||||||||
Cheselbourne | 41 | 44 | 47 | ||||||||
Horndean | 43 | 46 | |||||||||
Luccombe | 30 | 31 | 37 | ||||||||
Lulworth | 29 | 31 | 37 | ||||||||
Luscombe Valley | 39 | ||||||||||
Millbrook | 40 | 43 | 46 | ||||||||
Poole | 41 | 44 | 47 | ||||||||
Rowridge | 55 | ||||||||||
Shrewton | 40 | 43 | 46 | ||||||||
Sutton Row | 30 | ||||||||||
Westbourne | 32 | 34 | 35 | ||||||||
23rd May 2018 | Charlbury | 39 | 42 | 45 | |||||||
Guiting Power | 33 | 36 | 48 | ||||||||
Over Norton | 33 | 36 | |||||||||
Oxford | 41 | 44 | 47 | 29 | 37 | 31 | 55 | ||||
6th Jun 2018 | Burnham | 29 | 31 | 37 | |||||||
Dallington Park | 23 | 26 | 30 | ||||||||
Gorleston on Sea | 30 | ||||||||||
Kimpton | 41 | 44 | 47 | ||||||||
Kings Lynn | 41 | 44 | 47 | ||||||||
Little Walsingham | 29 | 31 | 37 | ||||||||
Luton | 39 | 42 | 45 | ||||||||
Norwich Central | 23 | 26 | 30 | ||||||||
Overstrand | 48 | 34 | 35 | ||||||||
Thetford | 30 | ||||||||||
Wells next the Sea | |||||||||||
West Runton | 31 | 37 | |||||||||
17th Jul 2018 | Hastings | 25 | 28 | 22 | 23 | 26 | 30 | ||||
Tacolneston | 40 | 43 | 46 | 39 | 55 | ||||||
19th Jul 2018 | Bexhill | 33 | 36 | 48 | |||||||
Bluebell Hill | 32 | 34 | 45 | 40 | 43 | 46 | 55 | ||||
Burnham on Crouch | 21 | 24 | 27 | ||||||||
Chatham Town | 35 | 39 | 42 | ||||||||
Clacton | 40 | 43 | 46 | ||||||||
East Dean | 35 | 39 | 48 | ||||||||
Eastbourne | 21 | 24 | 27 | ||||||||
Eastbourne (Old Town) | 33 | 36 | 48 | ||||||||
Farleigh | 36 | 42 | 48 | ||||||||
Forest Row | 33 | 36 | 48 | ||||||||
Hastings (Old Town) | 36 | 39 | 48 | ||||||||
Haywards Heath | 37 | 39 | 42 | ||||||||
Heathfield | 41 | 44 | 40 | 43 | 46 | ||||||
Hollington Park | 35 | 37 | 39 | ||||||||
Lamberhurst | 29 | 31 | 37 | ||||||||
Linnet Valley | 32 | 34 | 35 | ||||||||
Newhaven | 23 | 26 | 30 | ||||||||
Patcham | 29 | 31 | 37 | ||||||||
St Marks | |||||||||||
Tunbridge Wells | 41 | 44 | 47 | 29 | 31 | 37 | |||||
1st Aug 2018 | Felixstowe | 33 | 35 | 42 | |||||||
Ipswich Stoke | 23 | 34 | |||||||||
Rouncefall (new) | 29 | 31 | 37 | ||||||||
Sudbury | 29 | 31 | 37 | ||||||||
Wivenhoe Park | 32 | 34 | 45 | 21 | 24 | 27 | |||||
Woodbridge | 48 | 32 | 36 | ||||||||
15th Aug 2018 | Balgownie | 40 | |||||||||
Braemar | 39 | ||||||||||
Brechin | 40 | ||||||||||
Gartley Moor | 41 | 44 | 47 | ||||||||
Gourdon | 32 | 34 | 35 | ||||||||
Peterhead | 33 | 36 | 48 | ||||||||
Tomintoul | 40 | ||||||||||
Tullich | 32 | 34 | 35 | ||||||||
30th Aug 2018 | Hammersmith | 29 | 31 | 37 | |||||||
5th Sep 2018 | Ardnadam | 29 | 31 | 37 | |||||||
Ayr South | 26 | 29 | 37 | ||||||||
Bowmore | 29 | 31 | 37 | ||||||||
Carradale | |||||||||||
Catrine | 39 | 42 | 45 | ||||||||
Claonaig | 29 | 31 | 37 | ||||||||
Darvel | 32 | 34 | 35 | 55 | |||||||
Garelochhead | 29 | 31 | 37 | ||||||||
Girvan | 31 | 37 | |||||||||
Glasgow West Central | 21 | 24 | 27 | ||||||||
Kelvindale | 29 | 31 | 37 | ||||||||
Killearn | 32 | 34 | 35 | ||||||||
Kirkfieldbank | 29 | 31 | 37 | ||||||||
Kirkmichael | 39 | ||||||||||
Lethanhill | 33 | 36 | 48 | ||||||||
Lochgoilhead | 41 | 44 | 47 | ||||||||
Lochwinnoch | 33 | 36 | 48 | ||||||||
Millburn Muir | 29 | 31 | 37 | ||||||||
Netherton Braes | 23 | 26 | 29 | ||||||||
Portnahaven | 30 | ||||||||||
Rosneath | 39 | 42 | 45 | 33 | 36 | 48 | |||||
Rothesay Town | 29 | 31 | 37 | ||||||||
19th Sep 2018 | Abington | 39 | 42 | 45 | |||||||
Bridge of Allan | 30 | ||||||||||
Cathcart | 39 | 42 | 45 | ||||||||
Deanston | 39 | 42 | 45 | ||||||||
Dollar | 32 | 34 | 35 | ||||||||
Glespin | 23 | 26 | 30 | ||||||||
Haddington | 33 | 36 | 48 | ||||||||
Kirkconnel | 29 | 31 | 37 | ||||||||
Leadhills | 32 | 34 | 35 | ||||||||
Millport | 32 | 34 | 35 | ||||||||
New Cumnock | 40 | ||||||||||
Tighnabruaich | 40 | 43 | 46 | ||||||||
Tillicoultry | 39 | 42 | 45 | ||||||||
3rd Oct 2018 | Aberfoyle | 32 | 34 | 35 | |||||||
Black Hill | 55 | ||||||||||
Cannongate | 35 | 34 | 33 | ||||||||
Craigkelly | 27 | 24 | 21 | 29 | 31 | 37 | 55 | ||||
Cumbernauld Village | 33 | 36 | 48 | ||||||||
Dundee Menzieshill | 30 | ||||||||||
Durris | 28 | 25 | 22 | 23 | 26 | 30 | 55 | ||||
Grangemouth | 39 | 42 | 45 | ||||||||
Kinross | 32 | 34 | 35 | ||||||||
Largs | |||||||||||
Newbattle | 41 | 44 | 47 | ||||||||
Penicuik | 39 | 42 | 45 | ||||||||
West Linton | 30 | ||||||||||
17th Oct 2018 | Abergwynfi | 23 | 26 | 30 | |||||||
Broad Haven | 41 | 44 | 47 | ||||||||
Bronnant | 30 | 31 | 37 | ||||||||
Croeserw | 32 | 34 | 35 | ||||||||
Dolgellau | 41 | 44 | 47 | ||||||||
Fishguard | 32 | 34 | 35 | ||||||||
Haverfordwest | 33 | 36 | 48 | ||||||||
Llandysul | 32 | 34 | 35 | ||||||||
Llwyn Onn | |||||||||||
Newport Bay | |||||||||||
Pembroke Dock | 33 | 36 | 48 | ||||||||
Pencader | 30 | 31 | 37 | ||||||||
Rheola | 31 | 37 | |||||||||
St Dogmaels | 30 | 31 | 37 | ||||||||
Tregaron | 32 | 34 | 35 | ||||||||
31st Oct 2018 | Aberystwyth | 41 | 44 | 47 | |||||||
Beddgelert | 39 | 42 | 45 | ||||||||
BlaenPlwyf | |||||||||||
Bow Street | 40 | 43 | 46 | ||||||||
Broneirion | 30 | ||||||||||
Castle Caereinion | 40 | ||||||||||
Corris | 39 | ||||||||||
Cwrtnewydd | 32 | 34 | 35 | ||||||||
Dolybont | 39 | 42 | 45 | ||||||||
Llangynog | 32 | 34 | 35 | ||||||||
Llanrhaeadr ym Mochnant | 39 | ||||||||||
Long Mountain | 33 | 36 | 48 | ||||||||
Machynlleth | 32 | 34 | 35 | ||||||||
Mynydd Pencareg | 41 | 44 | 47 | ||||||||
Penrhyn-Coch | 32 | 34 | 35 | ||||||||
Preseli | |||||||||||
Trefilan | 32 | 34 | 35 | ||||||||
Ynys-Pennal | 33 | 36 | 48 | ||||||||
14th Nov 2018 | Amlwch | ||||||||||
Arfon | 29 | 31 | 37 | ||||||||
Bethesda | 39 | 42 | 45 | ||||||||
Bethesda North | |||||||||||
Betws-y-Coed | 22 | 25 | 28 | ||||||||
Cemaes | 22 | 25 | 28 | ||||||||
Conway | 33 | 36 | 48 | ||||||||
Deiniolen | |||||||||||
Dolwyddelan | 32 | 34 | 35 | ||||||||
Foxdale (IoM) | 30 | ||||||||||
Gronant | 30 | ||||||||||
Llanddona | 40 | 43 | 46 | 41 | 44 | 47 | |||||
Llandecwyn | 32 | 34 | 35 | ||||||||
Llanengan | 29 | 31 | 37 | ||||||||
Mochdre | 30 | ||||||||||
Prestatyn | |||||||||||
Trefor B | 32 | 34 | 35 | ||||||||
Waunfawr | |||||||||||
21st Nov 2018 | Cane Hill | 39 | 42 | 45 | |||||||
31st Dec 2018 | Ferryside | 21 | 30 | 24 | 27 | ||||||
27th Feb 2019 | Bala | 30 | |||||||||
Cefn Mawr A | 33 | 36 | 48 | ||||||||
Cerrigydrudion | 30 | ||||||||||
Glyn Ceiriog | 32 | 34 | 35 | ||||||||
Glyndyfrdwy | 29 | 31 | 37 | ||||||||
Llanarmon-yn-Ial | 23 | 26 | 30 | ||||||||
Llandderfel | 32 | 34 | 35 | ||||||||
Llanddulas | 30 | ||||||||||
Llangollen | 32 | 34 | 35 | ||||||||
Moel-Y-Parc | tbc | 36 | 55 | ||||||||
Pen-y-Banc | 29 | 31 | 37 | ||||||||
Pwll-glas | 30 | ||||||||||
27th Mar 2019 | Beacon Hill | 44 | 41 | 47 | 40 | OFF | |||||
Beaminster | 30 | 31 | 37 | ||||||||
Beer | 30 | 33 | 37 | ||||||||
Bincombe Hill | 30 | 31 | 37 | ||||||||
Bovey Tracey | 32 | 34 | 35 | ||||||||
Bridport | 44 | 41 | 47 | ||||||||
Brixham | 39 | ||||||||||
Buckfastleigh | 39 | 43 | 46 | ||||||||
Budleigh Salterton | 44 | 41 | 47 | ||||||||
Caradon Hill | OFF | ||||||||||
Charmouth | 44 | 41 | 47 | ||||||||
Chideock | 33 | 36 | |||||||||
Chudleigh | 39 | 43 | 46 | ||||||||
Clennon Valley | 32 | 34 | 35 | ||||||||
Crediton | 39 | ||||||||||
Dartmouth | 32 | 34 | 35 | ||||||||
Dawlish | 32 | 33 | |||||||||
Dunsford | 39 | ||||||||||
Edginswell | 32 | 34 | 35 | ||||||||
Exeter St Thomas | 41 | ||||||||||
Halwell | 30 | 31 | 37 | ||||||||
Harbertonford | 32 | 34 | 35 | ||||||||
Hele | 39 | ||||||||||
Honiton | 39 | ||||||||||
Kingskerswell | 30 | 31 | 37 | ||||||||
Liverton | 30 | 31 | 37 | ||||||||
Newton Abbot | 39 | ||||||||||
Pennsylvania | 30 | 31 | 37 | ||||||||
Preston | 32 | 34 | 35 | ||||||||
Rampisham | |||||||||||
Salcombe | 23 | 26 | 29 | ||||||||
Sidmouth | 32 | 33 | |||||||||
South Brent | 39 | ||||||||||
Stockland Hill | |||||||||||
Stokeinteignhead | 33 | 36 | 48 | ||||||||
Teignmouth | 32 | 34 | 35 | ||||||||
Tiverton | 40 | ||||||||||
Torquay Town | |||||||||||
Weymouth | 44 | 41 | 47 | ||||||||
10th Apr 2019 | Compton | 33 | 36 | 48 | |||||||
Downderry | 23 | 26 | 37 | ||||||||
Fowey | 40 | 42 | 45 | ||||||||
Gunnislake | 40 | ||||||||||
Ivybridge | 33 | 36 | 48 | 39 | 35 | 34 | |||||
Kingsbridge | 39 | 43 | 46 | ||||||||
Marystow | 39 | ||||||||||
Okehampton | 39 | ||||||||||
Penaligon Down | 39 | ||||||||||
Plymouth North Rd | 39 | ||||||||||
Plympton | 40 | 42 | 45 | 41 | 44 | 47 | |||||
Polperro | 32 | 33 | 48 | ||||||||
St Neot | 39 | ||||||||||
Tavistock | 41 | 44 | 47 | ||||||||
Widecombe In The Moor | 33 | 36 | |||||||||
1st May 2019 | Bossiney | 46 | 43 | 40 | |||||||
Gulval | 26 | ||||||||||
Helston | 34 | 35 | 36 | ||||||||
Perranporth | 40 | ||||||||||
Praa Sands | 40 | 42 | 45 | ||||||||
Redruth | 33 | 32 | |||||||||
St Just | 40 | 43 | 46 | ||||||||
Truro | 34 | 35 | 36 | ||||||||
15th May 2019 | Aberbeeg | 40 | |||||||||
Abercynon | 32 | 34 | 35 | ||||||||
Aberdare | 24 | 21 | 27 | 25 | 22 | 28 | |||||
Blaenau Gwent | 33 | 36 | 48 | ||||||||
Blaenavon | 40 | 43 | 46 | ||||||||
Brecon | 32 | 34 | 35 | ||||||||
Clydach | 30 | ||||||||||
Clyro | 41 | ||||||||||
Crucorney | 21 | ||||||||||
Cwm Ffrwd-Oer | 30 | 31 | 37 | ||||||||
Cwmafon | 32 | 34 | 35 | ||||||||
Cwmaman | 39 | ||||||||||
Cwmfelinfach | 40 | 43 | 35 | ||||||||
Dowlais | 32 | 34 | 35 | ||||||||
Ferndale | 33 | 36 | 48 | ||||||||
Fernhill | 40 | 43 | 46 | ||||||||
Llanfach | 32 | 34 | 45 | ||||||||
Llanfoist | 29 | 31 | 37 | ||||||||
Llyswen | 21 | ||||||||||
Machen Upper | 40 | 43 | 46 | ||||||||
Mynydd Bach | 32 | 34 | 35 | ||||||||
Mynydd Machen | |||||||||||
Nant Y Moel | 21 | ||||||||||
Nantyglo | 33 | 36 | 48 | ||||||||
Ogmore Vale | 33 | 36 | 48 | ||||||||
Penrhiwceiber | 33 | 36 | 48 | ||||||||
Rhymney | 40 | 43 | 46 | ||||||||
Risca | |||||||||||
Sennybridge | 40 | ||||||||||
South Maesteg | 33 | 36 | 48 | ||||||||
Taffs Well | 40 | 43 | 46 | ||||||||
Ton Pentre | 32 | 34 | 35 | ||||||||
Tonypandy | 33 | 36 | 48 | ||||||||
Tonyrefail | 40 | 43 | 46 | ||||||||
Trefechan | 40 | 43 | 46 | ||||||||
Treharris | 40 | 43 | 46 | ||||||||
Tynewydd | 40 | 43 | 46 | ||||||||
Van Terrace | 40 | 43 | 46 | ||||||||
Wattsville | 30 | 31 | 37 | ||||||||
Wenvoe | 55 | ||||||||||
5th Jun 2019 | Avening | 41 | |||||||||
Backwell | |||||||||||
Bath | 21 | 24 | 27 | ||||||||
Blakeney | 21 | ||||||||||
Box | |||||||||||
Bristol Montpelier | 21 | ||||||||||
Burrington | 40 | 43 | 46 | ||||||||
Calne | 21 | ||||||||||
Carhampton | 21 | ||||||||||
Chalford | 21 | ||||||||||
Chalford Vale | |||||||||||
Chiseldon | 21 | ||||||||||
Clearwell | 31 | 37 | 30 | ||||||||
Corsham | |||||||||||
Crewkerne | |||||||||||
Easter Compton | 21 | 24 | 27 | ||||||||
Exford | 41 | ||||||||||
Frome | |||||||||||
Kewstoke | |||||||||||
Ogbourne St George | |||||||||||
Parkend | 41 | ||||||||||
Pillowell | |||||||||||
Porlock | 21 | ||||||||||
Portbury | |||||||||||
Redcliff Bay | 40 | 43 | 46 | ||||||||
Slad | |||||||||||
Tintern | 21 | ||||||||||
Ubley | 22 | 25 | 28 | ||||||||
Westwood | |||||||||||
12th Jun 2019 | South Knapdale | 39 | 42 | 45 | |||||||
19th Jun 2019 | Abertridwr | 40 | 43 | 46 | |||||||
Barnstaple | |||||||||||
Berrynarbor | |||||||||||
Chambercombe | 32 | 34 | 35 | ||||||||
Cilfrew | 33 | 36 | 48 | ||||||||
Countisbury | 22 | 25 | 28 | ||||||||
Crumlin | 30 | 31 | 46 | ||||||||
Ebbw Vale | 30 | 31 | 37 | ||||||||
Ebbw Vale South | 21 | ||||||||||
Hartland | 41 | 44 | 47 | ||||||||
Huntshaw Cross | 30 | 31 | 37 | 32 | 34 | 35 | |||||
Hutton | 21 | 24 | 27 | ||||||||
Ilfracombe | 33 | 36 | 48 | ||||||||
Kilve | 30 | 31 | 37 | ||||||||
Llangeinor | 40 | 43 | 46 | ||||||||
Modbury | 29 | 31 | 37 | ||||||||
Neath Abbey | 39 | 42 | 45 | ||||||||
Newton Ferrers | 30 | 31 | 37 | ||||||||
North Bovey | 39 | ||||||||||
North Hessary Tor | 31 | 37 | 40 | ||||||||
Penryn | 31 | 36 | 37 | ||||||||
Plymouth Weston Mill | 31 | 34 | 35 | ||||||||
Port Isaac | 29 | 31 | 37 | ||||||||
Portishead | 21 | 24 | 37 | ||||||||
Slapton | 31 | 32 | |||||||||
South Tredegar | |||||||||||
Southway | 29 | 31 | 37 | ||||||||
St Austell | 29 | 31 | 37 | ||||||||
Upper Killay | 30 | 31 | 37 | ||||||||
Washford | 30 | 31 | 37 | ||||||||
Woodcombe | 30 | 31 | 37 | ||||||||
Woolacombe | |||||||||||
Ynysowen | 33 | 36 | 48 | ||||||||
29th Jun 2019 | Pontypool | 23 | 26 | 29 | 25 | 22 | 28 | ||||
Usk | 40 | 43 | 46 | ||||||||
17th Jul 2019 | Burry Port | 29 | 31 | 37 | |||||||
Carmel | 23 | 26 | 29 | 33 | 36 | 48 | |||||
Kilvey Hill | 21 | 24 | 27 | 25 | 22 | 28 | |||||
Pontardawe | 33 | 36 | 48 | ||||||||
24th Jul 2019 | Alexandra Palace | 31 | 32 | 37 | |||||||
Hertford | 39 | 42 | 45 | ||||||||
31st Jul 2019 | Ainstable | 39 | 45 | 42 | |||||||
Barskeoch Hill | 29 | 31 | 37 | ||||||||
Bassenthwaite | 39 | 45 | 42 | ||||||||
Bleach Green | 39 | 42 | 45 | ||||||||
Crosby Ravensworth | 41 | 44 | 47 | ||||||||
Dentdale | 41 | 44 | 47 | ||||||||
Dumfries South | 43 | 46 | 40 | ||||||||
Glenluce | 40 | 43 | 46 | ||||||||
Glenridding | 41 | 44 | 47 | ||||||||
Greystoke | 41 | 44 | 47 | ||||||||
Haltwhistle | 29 | 31 | 37 | ||||||||
Kirkby Stephen | 41 | 44 | 47 | ||||||||
Langholm | 41 | 44 | 47 | ||||||||
Lorton | 40 | 43 | 46 | ||||||||
Lowther Valley | 46 | 40 | 43 | ||||||||
Moffat | 45 | 42 | 39 | ||||||||
New Galloway | 26 | 23 | 30 | ||||||||
Orton | 43 | 40 | 46 | ||||||||
Pooley Bridge | 46 | 40 | 43 | ||||||||
Ravenstonedale | 41 | 44 | 47 | ||||||||
Stranraer | 33 | 36 | 48 | ||||||||
Thornhill | 39 | 42 | 45 | ||||||||
14th Aug 2019 | Clachan | 29 | 31 | 37 | |||||||
Easdale | 29 | 31 | 37 | ||||||||
Gigha Island | 29 | 31 | 37 | ||||||||
Hawick | 26 | 23 | 30 | ||||||||
Innerleithen | 39 | 42 | 45 | ||||||||
Jedburgh | 39 | 42 | 45 | ||||||||
Selkirk | 32 | 34 | 35 | 33 | 36 | 48 | |||||
Stow | 26 | 23 | 30 | ||||||||
Yetholm | 39 | 42 | 45 | ||||||||
1st Sep 2019 | 46 | 43 | |||||||||
Bantry | 33 | 36 | |||||||||
Castletownbere | 40 | 43 | |||||||||
Clermont Carn | 42 | 45 | |||||||||
Clonakilty | 46 | ||||||||||
Clonmany | 39 | 42 | |||||||||
Clonmel | 42 | 46 | |||||||||
Collins Barracks | 32 | 34 | |||||||||
Crosshaven | 41 | ||||||||||
Dungarvan | 32 | 34 | |||||||||
Fanad | 43 | 46 | |||||||||
Fermoy | 33 | 36 | |||||||||
Ferrypoint | 40 | 43 | |||||||||
Forth Mountain | 33 | 36 | |||||||||
Glanmire | 47 | 44 | |||||||||
Glencolumcille | 33 | 36 | |||||||||
Gorey | 41 | 44 | |||||||||
Greystones | 42 | 45 | |||||||||
Holywell Hill | 22 | 25 | |||||||||
Kilduff | 31 | 37 | |||||||||
Kippure | 34 | 35 | |||||||||
Knockmoyle | 33 | 36 | |||||||||
Laragh | 47 | 44 | |||||||||
Letterkenny | 39 | 42 | |||||||||
Maamclassach | 46 | 43 | |||||||||
Maghera | 48 | 46 | |||||||||
Monaghan | 40 | 43 | |||||||||
Moville | 32 | 34 | |||||||||
Spur Hill | 45 | 39 | |||||||||
Suir Valley | 33 | 36 | |||||||||
Truskmore | 42 | 45 | |||||||||
4th Sep 2019 | Armagh | 48 | |||||||||
Ballintoy | 39 | 42 | 45 | ||||||||
Ballycastle | 23 | 26 | 30 | ||||||||
Banbridge | 41 | 44 | 47 | ||||||||
Bangor | 41 | 44 | 47 | ||||||||
Bellair | 39 | 42 | 45 | ||||||||
Black Mountain | 41 | 44 | 47 | 33 | |||||||
Brougher Mountain | 29 | 31 | 37 | 21 | 24 | 27 | 30 | ||||
Buckna | 29 | 31 | 37 | ||||||||
Bushmills | 29 | 31 | 37 | ||||||||
Camlough | 40 | 43 | 46 | ||||||||
Castlederg | 40 | 43 | 46 | ||||||||
Claudy | 39 | 42 | 45 | ||||||||
Conlig | 32 | 34 | 35 | ||||||||
