Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 23-November 23:35
Transmitter | Freeview problem reports |
---|---|
Ainley Top | DAB: Off the air due to a fault from 23 Nov 07:24 until 23 Nov 09:05. . |
Alsagers Bank | DAB: Off the air due to a fault from 19 Nov 04:54 until 19 Nov 16:02. . |
Arfon | DAB: Poor quality due to a fault from 23 Nov 17:43 until 23 Nov 21:35. Poor quality due to a fault from 23 Nov 15:13 until 23 Nov 15:30. Off the air due to a fault from 23 Nov 14:47 until 23 Nov 15:11. . |
Armagh | DAB: Off the air due to a fault from 23 Nov 05:45 until 23 Nov 06:30. . |
Barskeoch Hill | DAB: Off the air due to a fault from 23 Nov 19:31 until 23 Nov 21:13. . |
Beddgelert | Freeview: Off the air due to a fault from 19 Nov 10:15 until 19 Nov 10:41. . |
Beecroft Hill | DAB: Off the air due to a fault from 23 Nov 08:06 until 23 Nov 08:34. Off the air due to a fault from 23 Nov 07:16 until 23 Nov 07:54. . |
Belmont | DAB: Off the air due to essential engineering from 22 Nov 13:11 until 22 Nov 13:29. . |
Ben Gullipen | DAB: Off the air due to a fault from 23 Nov 12:45 until 23 Nov 13:11. Off the air due to a fault from 23 Nov 10:23 until 23 Nov 11:45. Off the air due to a fault from 21 Nov 09:15 until 21 Nov 14:36. . FM: Off the air due to a fault from 23 Nov 10:15 |
Betws-y-Coed | Freeview: Off the air due to a fault from 23 Nov 23:07. . |
Bleach Green | Freeview: Off the air due to a fault from 23 Nov 07:20 until 23 Nov 15:08. Off the air due to a fault from 21 Nov 09:30 until 21 Nov 09:59. . |
Blythburgh | DAB: Off the air due to a fault from 23 Nov 14:46 until 23 Nov 14:47. Off the air due to a fault from 23 Nov 13:55 until 23 Nov 14:04. . |
Bridlington | DAB: Off the air due to a fault from 23 Nov 11:53 until 23 Nov 12:26. . |
Broadbottom | Freeview: Off the air due to a fault from 22 Nov 00:20 until 22 Nov 05:26. . |
Bruernish | Freeview: Off the air due to a fault from 21 Nov 19:18 until 21 Nov 20:18. . |
Cathcart | DAB: Poor quality due to a fault from 23 Nov 12:47 until 23 Nov 12:59. . |
Charmouth | Freeview: Off the air due to a fault from 21 Nov 16:16 until 21 Nov 16:22. Off the air due to a fault from 21 Nov 13:57 until 21 Nov 14:02. Off the air due to a fault from 21 Nov 09:33 until 21 Nov 13:20. . |
Churchdown Hill | DAB: Slightly reduced power due to essential engineering from 22 Nov 12:02 until 22 Nov 14:03. . FM: Slightly reduced power due to essential engineering from 22 Nov 12:05 until 22 Nov 14:03. . |
Clyro | Freeview: Off the air due to a fault from 23 Nov 13:18 until 23 Nov 13:19. . |
Coed Derw | Freeview: Off the air due to a fault from 23 Nov 23:07. Off the air due to a fault from 19 Nov 11:47 until 19 Nov 12:05. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Crumhaugh Hill | DAB: Off the air due to a fault from 23 Nov 08:30 until 23 Nov 09:15. . |
Crystal Palace | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Cwm Twrch | Freeview: Off the air due to essential engineering from 20 Nov 09:08 until 20 Nov 12:31. . |
Cwmaman | Freeview: Off the air due to a fault from 22 Nov 22:59 until 22 Nov 23:04. . |
Daffy Green | DAB: Off the air due to a fault from 19 Nov 09:05 until 19 Nov 15:18. . |
Darwen | DAB: Off the air due to a fault from 23 Nov 06:19 until 23 Nov 08:23. . |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Drumcarrow Craig | DAB: Off the air due to a fault from 23 Nov 11:45 until 23 Nov 12:15. Off the air due to a fault from 23 Nov 08:30 until 23 Nov 10:00. . |
Dunkeld | Freeview: Off the air due to a fault from 23 Nov 12:56 until 23 Nov 14:18. . |
Dunkeld Town | Freeview: Off the air due to a fault from 23 Nov 12:56 until 23 Nov 14:18. . |
Dunoon Forest Row | Freeview: Off the air due to a fault from 23 Nov 13:37 until 23 Nov 15:07. . |
Dunsford | Freeview: Off the air due to a fault from 23 Nov 14:47 until 23 Nov 17:08. Off the air due to a fault from 21 Nov 10:39 until 21 Nov 11:25. . |
Durness | Freeview: Off the air due to a fault from 23 Nov 18:59 until 23 Nov 21:19. . |
Easdale | Freeview: Weather conditions may be affecting your reception from 23 Nov 12:27 until 23 Nov 13:07. Weather conditions may be affecting your reception from 23 Nov 12:26 until 23 Nov 13:22. . |
Efail Fach | Freeview: Off the air due to a fault from 19 Nov 12:00 until 19 Nov 14:11. Off the air due to essential engineering from 19 Nov 10:22 until 19 Nov 12:00. . |
Fort Widley | DAB: Off the air due to a fault from 23 Nov 18:55 until 23 Nov 19:16. . |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Gigha Island | Freeview: Weather conditions may be affecting your reception from 23 Nov 12:27 until 23 Nov 13:07. . |
Glasgow West Central | DAB: Poor quality due to a fault from 23 Nov 12:47 until 23 Nov 12:59. . |
Glespin | Freeview: Weather conditions may be affecting your reception from 26 Sep 08:41. . |
Harborne | Freeview: Off the air due to essential engineering from 21 Nov 13:49 until 21 Nov 14:17. Reduced quality due to a fault from 1 Oct 01:56 until 21 Nov 14:17. . |
Idle | DAB: Off the air due to a fault from 23 Nov 08:35 until 23 Nov 08:56. . FM: Off the air due to a fault from 23 Nov 08:35 until 23 Nov 08:52. . |
Keighley | DAB: Off the air due to a fault from 23 Nov 07:22 until 23 Nov 08:18. . |
Kenton | DAB: Off the air due to a fault from 23 Nov 10:01 until 23 Nov 10:45. . |
Keswick | DAB: Off the air due to a fault from 21 Nov 07:58 until 21 Nov 09:48. Off the air due to a fault from 21 Nov 04:32 until 21 Nov 07:25. Off the air due to a fault from 20 Nov 13:04 until 20 Nov 14:02. Off the air due to a fault from 19 Nov 20:13 until |
Knott Hall | DAB: Off the air due to a fault from 23 Nov 06:36 until 23 Nov 09:36. . |
Lindores | Freeview: Off the air due to a fault from 23 Nov 09:47 until 23 Nov 15:04. . |
Little Prestwood Farm | DAB: Reduced quality due to a fault from 20 Nov 23:37 until 22 Nov 12:52. . |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Llangollen | Freeview: Off the air due to a fault from 18 Nov 22:42 until 19 Nov 00:47. . |
Lochearnhead | Freeview: Off the air due to a fault from 23 Nov 10:53 until 23 Nov 19:44. . |
Lochinver | Freeview: Off the air due to a fault from 19 Nov 02:05 until 19 Nov 02:15. . |
Mendlesham | DAB: Slightly reduced power due to essential engineering from 20 Nov 11:15 until 20 Nov 12:42. . |
Midhurst | DAB: Off the air due to a fault from 20 Nov 05:50 until 20 Nov 05:53. . |
Millom Park | Freeview: Off the air due to a fault from 23 Nov 07:49 until 23 Nov 12:11. . |
Morpeth | DAB: Off the air due to a fault from 23 Nov 09:45 until 23 Nov 10:19. . |
Mow Cop | DAB: Off the air due to a fault from 22 Nov 18:45 until 22 Nov 18:54. Poor quality due to a fault from 19 Nov 06:57 until 19 Nov 10:24. Poor quality due to a fault from 19 Nov 05:08 until 19 Nov 06:49. . |
Mynydd Bach | Freeview: Off the air due to a fault from 19 Nov 09:30 until 19 Nov 09:42. . |
New Galloway | Freeview: Off the air due to a fault from 23 Nov 19:32 until 23 Nov 21:12. . |
Newcastle | DAB: Off the air due to a fault from 21 Jan 21:15 until 22 Jan 16:15. . |
Nine Barrow Down | DAB: Slightly reduced power due to a fault from 22 Nov 04:09 until 22 Nov 04:28. Off the air due to a fault from 22 Nov 04:03 until 22 Nov 04:09. . |
OliverS Mount | DAB: Low power due to a fault from 23 Nov 18:29. . |
Pendle Forest | DAB: Off the air due to essential engineering from 20 Nov 09:00 until 20 Nov 14:37. . FM: Off the air due to essential engineering from 20 Nov 09:00 until 20 Nov 14:37. . |
Penrhiwceiber | Freeview: Off the air due to a fault from 23 Nov 12:24 until 23 Nov 12:47. . |
Penrith | DAB: Off the air due to a fault from 23 Nov 07:25 until 23 Nov 07:45. Off the air due to a fault from 23 Nov 07:00 until 23 Nov 07:11. . |
Plymouth | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Puttocks Hill | DAB: Off the air due to essential engineering from 19 Nov 13:52 until 19 Nov 14:12. Off the air due to essential engineering from 19 Nov 13:01 until 19 Nov 13:17. . |
Quarndon | DAB: Off the air due to a fault from 22 Nov 01:30 until 22 Nov 02:30. Off the air due to a fault from 22 Nov 01:00 until 22 Nov 01:14. . |
Rosneath | DAB: Off the air due to a fault from 23 Nov 12:58 until 23 Nov 13:04. . FM: Off the air due to a fault from 23 Nov 12:47 until 23 Nov 12:59. . |
Sennybridge | Freeview: Off the air due to a fault from 23 Nov 12:49 until 23 Nov 13:40. . |
Skipton | DAB: Off the air due to a fault from 23 Nov 08:34 until 23 Nov 09:25. . |
South Brent Hp | Freeview: Off the air due to a fault from 23 Nov 11:38 until 23 Nov 11:51. . |
South Brent Vp | Freeview: Off the air due to a fault from 23 Nov 11:38 until 23 Nov 11:51. . |
South Knapdale Hp | Freeview: Weather conditions may be affecting your reception from 23 Nov 12:27 until 23 Nov 13:07. . |
Southend Te | DAB: Off the air due to a fault from 19 Nov 08:18 until 19 Nov 08:22. . |
Stagshaw | AM: Off the air due to a fault from 22 Nov 10:27 until 22 Nov 10:31. Slightly reduced power due to a fault from 21 Nov 14:52 until 22 Nov 11:51. Slightly reduced power due to a fault from 21 Nov 12:51 until 21 Nov 14:08. Off the air due to a fault fro |
Stanton Moor | DAB: Off the air due to a fault from 23 Nov 07:00 until 23 Nov 07:45. . |
Start Point | AM: Slightly reduced power due to essential engineering from 21 Nov 10:07 until 22 Nov 13:18. . |
Stockland Hill | DAB: Off the air due to a fault from 21 Nov 08:03 until 21 Nov 10:02. . |
Strathyre | Freeview: Weather conditions may be affecting your reception from 23 Nov 10:06 until 23 Nov 11:35. . |
Thornhill | DAB: Off the air due to a fault from 23 Nov 08:05 until 23 Nov 08:14. . |
Todmorden | DAB: Off the air due to a fault from 23 Nov 06:28 until 23 Nov 09:11. . |
Toot Hill | DAB: Off the air due to a fault from 23 Nov 18:38 until 23 Nov 19:21. . |
Trebanog | Freeview: Off the air due to a fault from 22 Nov 10:02 until 22 Nov 11:09. . |
Usk | Freeview: Off the air due to a fault from 20 Nov 05:09 until 20 Nov 06:21. . |
Wharfedale | DAB: Off the air due to a fault from 23 Nov 06:44 until 23 Nov 07:45. . |
Whitehaven | AM: Slightly reduced power due to a fault from 23 Nov 09:45 until 23 Nov 12:09. . |
Winchcombe | DAB: Off the air due to essential engineering from 20 Nov 09:30 until 20 Nov 11:17. . |
Workington | Freeview: Off the air due to a fault from 22 Nov 23:00 until 22 Nov 23:02. . |
Wrekenton | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Wrexham Rhos | DAB: Off the air due to a fault from 23 Nov 06:19 until 23 Nov 07:13. Off the air due to a fault from 19 Nov 13:26 until 19 Nov 15:20. . |
Last updated at 23-November 23:35. Information from What is the Radio and Television Investigation Service?.