Check the list below to see if your TV reception may be affected by temporary problems or planned maintenance work on your local transmitter. This list does not include digital switchover works that are shown on the transmitter information page.
Today's problems, 17-October 10:36
Transmitter | Freeview problem reports |
---|---|
Acharacle | Freeview: Off the air due to a fault from 9 Oct 15:00 until 9 Oct 19:12. . |
Ainley Top | DAB: Off the air due to a fault from 14 Oct 05:50 until 14 Oct 11:43. . |
Arfon | Freeview: Weather conditions may be affecting your reception from 14 Oct 04:53 until 14 Oct 04:57. Weather conditions may be affecting your reception from 14 Oct 02:58 until 14 Oct 04:31. Weather conditions may be affecting your reception from 12 Oct 2 |
Austwick | Freeview: Weather conditions may be affecting your reception from 13 Oct 23:06 until 14 Oct 00:35. Weather conditions may be affecting your reception from 11 Oct 22:23 until 12 Oct 04:39. Weather conditions may be affecting your reception from 11 Oct 1 |
Balnaguard | Freeview: Weather conditions may be affecting your reception from 13 Oct 11:50. Weather conditions may be affecting your reception from 10 Oct 19:05 until 10 Oct 23:43. . |
Beddgelert | Freeview: Weather conditions may be affecting your reception from 12 Oct 15:42 until 12 Oct 19:54. Weather conditions may be affecting your reception from 12 Oct 12:28 until 12 Oct 15:31. Weather conditions may be affecting your reception from 12 Oct 0 |
Caernarfon | Freeview: Weather conditions may be affecting your reception from 14 Oct 04:53 until 14 Oct 04:57. Weather conditions may be affecting your reception from 14 Oct 02:58 until 14 Oct 04:31. Weather conditions may be affecting your reception from 12 Oct 2 |
Cerrig Y Drudion | Freeview: Weather conditions may be affecting your reception from 12 Oct 08:33 until 12 Oct 09:44. Weather conditions may be affecting your reception from 11 Oct 02:10 until 11 Oct 04:56. . |
Charlbury | Freeview: Weather conditions may be affecting your reception from 10 Oct 19:46 until 10 Oct 23:46. . |
Charmouth | Freeview: Weather conditions may be affecting your reception from 11 Oct 07:56 until 11 Oct 09:14. . |
Conway | Freeview: Off the air due to a fault from 20 Apr 19:09 until 20 Apr 21:30. . |
Crumlin | Freeview: Weather conditions may be affecting your reception from 12 Oct 19:06 until 12 Oct 22:04. Weather conditions may be affecting your reception from 12 Oct 13:49 until 12 Oct 18:59. Weather conditions may be affecting your reception from 11 Oct 2 |
Crystal Palace | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Dalmally | Freeview: Weather conditions may be affecting your reception from 13 Oct 11:20 until 14 Oct 02:56. . |
Danbury | DAB: Off the air due to a fault from 10 Oct 13:58 until 10 Oct 15:53. . |
Dentdale | Freeview: Weather conditions may be affecting your reception from 12 Oct 22:25. Weather conditions may be affecting your reception from 12 Oct 01:08 until 12 Oct 03:26. Weather conditions may be affecting your reception from 10 Oct 20:31 until 11 Oct 0 |
Dolybont | Freeview: Weather conditions may be affecting your reception from 13 Oct 00:29 until 13 Oct 02:31. Weather conditions may be affecting your reception from 12 Oct 21:22 until 13 Oct 00:06. Weather conditions may be affecting your reception from 10 Oct 2 |
Douglas (IoM) | Freeview: Off the air due to essential engineering from 5 Aug 00:01 until 5 Aug 03:54. . |
Dowlais | Freeview: Weather conditions may be affecting your reception from 12 Oct 17:00 until 12 Oct 17:47. . |
Dunkeld | Freeview: Weather conditions may be affecting your reception from 13 Oct 12:31 until 13 Oct 20:26. Weather conditions may be affecting your reception from 10 Oct 20:17 until 10 Oct 23:34. . |
Dunkeld Town | Freeview: Weather conditions may be affecting your reception from 13 Oct 12:31 until 13 Oct 20:26. Weather conditions may be affecting your reception from 10 Oct 20:17 until 10 Oct 23:34. . |
Easdale | Freeview: Weather conditions may be affecting your reception from 10 Oct 14:27 until 10 Oct 14:44. . |
Edgbaston | Freeview: Off the air due to a fault from 13 Oct 10:01 until 13 Oct 11:34. . |
Garth Hill Hp | Freeview: Weather conditions may be affecting your reception from 12 Oct 21:35 until 12 Oct 23:29. Weather conditions may be affecting your reception from 11 Oct 13:10 until 11 Oct 18:48. Weather conditions may be affecting your reception from 11 Oct 0 |
Garth Hill Vp | Freeview: Weather conditions may be affecting your reception from 12 Oct 21:35 until 12 Oct 23:29. Weather conditions may be affecting your reception from 11 Oct 13:10 until 11 Oct 18:48. Weather conditions may be affecting your reception from 11 Oct 0 |
Gartley Moor | Freeview: Off the air due to a fault from 17 Feb 05:46 until 17 Feb 19:43. . |
Gillingham | Freeview: Off the air due to a fault from 9 Oct 16:50 until 10 Oct 19:27. . |
Glen Urquhart Vp | Freeview: Off the air due to a fault from 10 Oct 18:10 until 10 Oct 19:09. . |
Glenridding | Freeview: Weather conditions may be affecting your reception from 13 Oct 10:54 until 14 Oct 03:14. . |
Glencoyne | Freeview: Weather conditions may be affecting your reception from 13 Oct 10:54 until 14 Oct 03:14. . |
Glespin | Freeview: Glespin transmitter has been permanently shut down. Go to the Works and Warnings section of this website for more information. from 16 Jun 10:00. . |
Glyn Ceiriog | Freeview: Weather conditions may be affecting your reception from 12 Oct 20:39 until 12 Oct 20:51. Weather conditions may be affecting your reception from 12 Oct 11:45 until 12 Oct 12:37. Weather conditions may be affecting your reception from 12 Oct 0 |
Hawkshead | Freeview: Weather conditions may be affecting your reception from 12 Oct 22:02 until 13 Oct 09:04. Weather conditions may be affecting your reception from 11 Oct 15:09 until 11 Oct 19:02. Weather conditions may be affecting your reception from 11 Oct 0 |
High Keil | Freeview: Weather conditions may be affecting your reception from 13 Oct 11:30. Weather conditions may be affecting your reception from 10 Oct 21:28 until 11 Oct 01:53. Weather conditions may be affecting your reception from 10 Oct 16:47 until 10 Oct 2 |
Ipswich Stoke | Freeview: Off the air due to a fault from 10 Oct 05:50 until 10 Oct 10:17. . |
Kilvey Hill | DAB: Slightly reduced power due to essential engineering from 13 Oct 11:49 until 13 Oct 13:34. . |
Kirkoswald Hp | Freeview: Weather conditions may be affecting your reception from 13 Oct 15:30 until 13 Oct 22:32. Weather conditions may be affecting your reception from 12 Oct 23:02 until 13 Oct 14:06. Weather conditions may be affecting your reception from 10 Oct 1 |
Kirkoswald Vp | Freeview: Weather conditions may be affecting your reception from 13 Oct 15:30 until 13 Oct 22:32. Weather conditions may be affecting your reception from 12 Oct 23:02 until 13 Oct 14:06. Weather conditions may be affecting your reception from 10 Oct 1 |
Llandderfel | Freeview: Weather conditions may be affecting your reception from 13 Oct 01:51 until 13 Oct 04:22. Weather conditions may be affecting your reception from 12 Oct 09:47 until 12 Oct 12:30. Weather conditions may be affecting your reception from 11 Oct 0 |
Llandrindod | DAB: Slightly reduced power due to a fault from 9 Nov 05:45 until 9 Nov 18:08. . |
Llangollen | Freeview: Weather conditions may be affecting your reception from 12 Oct 08:03 until 12 Oct 12:20. . |
Lochearnhead | Freeview: Weather conditions may be affecting your reception from 13 Oct 11:58 until 13 Oct 17:37. . |
Lochwinnoch | Freeview: Weather conditions may be affecting your reception from 13 Oct 10:51 until 14 Oct 04:52. Weather conditions may be affecting your reception from 10 Oct 20:19 until 11 Oct 02:08. . |
Mevagissey | Freeview: Weather conditions may be affecting your reception from 11 Oct 20:40 until 11 Oct 20:56. Weather conditions may be affecting your reception from 11 Oct 06:50 until 11 Oct 08:20. Weather conditions may be affecting your reception from 10 Oct 2 |
Millom Park | Freeview: Weather conditions may be affecting your reception from 12 Oct 00:20 until 12 Oct 02:34. . |
Moffat | Freeview: Weather conditions may be affecting your reception from 12 Oct 21:29 until 13 Oct 01:33. Weather conditions may be affecting your reception from 11 Oct 20:59 until 12 Oct 00:44. . |
Monmouth | Freeview: Weather conditions may be affecting your reception from 11 Oct 07:30 until 11 Oct 08:09. . DAB: Off the air due to a fault from 11 Oct 08:53 until 11 Oct 08:57. . |
Moorside Edge | AM: Off the air due to essential engineering from 15 Oct 13:15 until 15 Oct 14:06. . |
New Galloway | Freeview: Weather conditions may be affecting your reception from 13 Oct 11:20 until 13 Oct 18:44. Weather conditions may be affecting your reception from 13 Oct 01:54 until 13 Oct 05:43. Weather conditions may be affecting your reception from 12 Oct 2 |
Newcastle | DAB: Off the air due to a fault from 21 Jan 21:15 until 22 Jan 16:15. . |
Oakeley Mynd | Freeview: Weather conditions may be affecting your reception from 12 Oct 19:41 until 13 Oct 00:35. Weather conditions may be affecting your reception from 12 Oct 11:17 until 12 Oct 16:41. Weather conditions may be affecting your reception from 12 Oct 0 |
Pinwherry | Freeview: Weather conditions may be affecting your reception from 13 Oct 12:18 until 13 Oct 15:24. Weather conditions may be affecting your reception from 12 Oct 21:13 until 13 Oct 03:03. Weather conditions may be affecting your reception from 11 Oct 2 |
Plymouth | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Pontfadog | Freeview: Weather conditions may be affecting your reception from 12 Oct 20:39 until 12 Oct 20:51. Weather conditions may be affecting your reception from 12 Oct 11:45 until 12 Oct 12:37. Weather conditions may be affecting your reception from 12 Oct 0 |
Pooley Bridge | Freeview: Weather conditions may be affecting your reception from 13 Oct 10:54 until 14 Oct 03:14. . |
Portpatrick | Freeview: Weather conditions may be affecting your reception from 15 Oct 11:25 until 15 Oct 12:04. Weather conditions may be affecting your reception from 12 Oct 21:20 until 13 Oct 00:46. Weather conditions may be affecting your reception from 12 Oct 1 |
Prestatyn | Freeview: Weather conditions may be affecting your reception from 13 Oct 07:27 until 13 Oct 08:33. Weather conditions may be affecting your reception from 13 Oct 06:32 until 13 Oct 06:52. Weather conditions may be affecting your reception from 11 Oct 2 |
Sedgley | AM: Off the air due to essential engineering from 15 Oct 10:40 until 15 Oct 13:28. . |
Skipton Town | Freeview: Off the air due to a fault from 10 Oct 17:00 until 10 Oct 18:38. . |
St Catherines Hill | DAB: Poor quality due to a fault from 14 Oct 22:26 until 15 Oct 01:11. Off the air due to a fault from 14 Oct 21:20 until 14 Oct 21:24. . |
St Fillans | Freeview: Weather conditions may be affecting your reception from 13 Oct 11:58 until 13 Oct 17:37. . |
St Just | DAB: Off the air due to essential engineering from 10 Oct 18:57 until 10 Oct 19:52. Off the air due to essential engineering from 10 Oct 10:21 until 10 Oct 10:30. . |
Stavely In Cartmel | Freeview: Weather conditions may be affecting your reception from 12 Oct 21:53 until 12 Oct 23:06. Weather conditions may be affecting your reception from 12 Oct 07:11 until 12 Oct 11:44. Weather conditions may be affecting your reception from 11 Oct 0 |
Teignmouth | Freeview: Weather conditions may be affecting your reception from 13 Oct 12:36 until 13 Oct 13:25. . |
Thornhill | Freeview: Weather conditions may be affecting your reception from 12 Oct 22:00 until 14 Oct 02:50. Weather conditions may be affecting your reception from 10 Oct 20:57 until 11 Oct 02:25. . |
Torpoint Withnoe Lane | DAB: Off the air due to essential engineering from 13 Oct 14:44 until 13 Oct 14:53. Off the air due to a fault from 12 Oct 23:20 until 13 Oct 00:39. Off the air due to a fault from 12 Oct 21:13 until 12 Oct 21:16. . |
Waunfawr | Freeview: Weather conditions may be affecting your reception from 14 Oct 04:53 until 14 Oct 04:57. Weather conditions may be affecting your reception from 14 Oct 02:58 until 14 Oct 04:31. Weather conditions may be affecting your reception from 12 Oct 2 |
Winchester | DAB: Slightly reduced power due to a fault from 12 Oct 10:54 until 12 Oct 11:44. Off the air due to a fault from 9 Oct 11:00 until 9 Oct 22:45. . |
Wrekenton | AM: Radio 4 on MW has now closed. Please retune to FM, Digital Radio, digital TV, BBC Sounds or smart speakers to continue listening. More information can be found on the front page of this Reception Advice website. from 15 Apr 00:00. . |
Last updated at 17-October 10:36. Information from What is the Radio and Television Investigation Service?.