Freeview reception at M15 4AB
For reliable and stable Freeview reception, you need an unobstructed path between the TV aerial on your roof and the digital TV transmitter. The map below shows the transmitters predicted to provide a signal at this location.
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
You can click on any transmitter symbol to show the coverage area as a green overlay on the map. Double click on a transmitter symbol to go to the transmitter information page.
You can also view the ten closest potential '4G-at-800' mobile phone masts within 1.5km of the selected location - these masts may be used for 4G-at-800 mobile broadband services from 2013-2015.
map is loading, please wait...

There are 32 mobile phone masts within 1.5km of M154AB (page shows closest 10)What do the map symbols mean?
EE, Multiple operators, O2, 3, Vodafone, location on line-of-sight, Selected location, Freeview transmitter, Freeview light transmitter, Engineering/fault today.These icons show the potential locations for 5G-at-700MHz services that may interfere with Freeview reception. For actual mobile device reception prediction (at 800-960MHz and 1710-2170MHz) see these phone operator's mapping sites: Three O2 EE VM
Predicted Freeview channel list
1 | BBC One (SD) | Manchester Hulme North West | PSB1 | |
2 | BBC Two | Manchester Hulme North West | PSB1 | |
3 | ITV 1 (SD) | Manchester Hulme Granada | PSB2 | |
4 | Channel 4 (SD) | Manchester Hulme Granada | PSB2 | |
5 | Channel 5 | Manchester Hulme Granada | PSB2 | |
6 | ITV 2 | Manchester Hulme Granada | PSB2 | |
9 | BBC Four | Manchester Hulme North West | PSB1 | |
10 | ITV3 | Manchester Hulme Granada | PSB2 | |
11 | Sky Mix | Winter Hill | COM5 | |
12 | Quest | Moel-Y-Parc | COM6 | |
13 | E4 | Manchester Hulme Granada | PSB2 | |
14 | Film4 | Manchester Hulme Granada | PSB2 | |
15 | Channel 4 +1 | Manchester Hulme Granada | PSB2 | |
17 | Really | Winter Hill | COM5 | |
18 | More4 | Manchester Hulme Granada | PSB2 | |
19 | U&Dave | Winter Hill | COM5 | |
20 | U&Drama | Winter Hill | COM4 | |
21 | 5USA | Winter Hill | COM4 | |
23 | BBC Three | Manchester Hulme North West | PSB1 | |
25 | U&W | Moel-Y-Parc | COM6 | |
26 | ITV4 | Manchester Hulme Granada | PSB2 | |
27 | U&Yesterday | Moel-Y-Parc | COM6 | |
28 | ITVBe | Manchester Hulme Granada | PSB2 | |
29 | ITV2 +1 | Winter Hill | COM4 | |
30 | E4 +1 | Manchester Hulme Granada | PSB2 | |
31 | E4 Extra | Winter Hill | COM5 | |
32 | 5STAR | Winter Hill | COM4 | |
33 | 5Action | Winter Hill | COM4 | |
34 | GREAT! movies | Moel-Y-Parc | COM6 | |
35 | ITV1 +1 | Manchester Hulme Granada | PSB2 | |
36 | Sky Arts | Winter Hill | COM5 | |
38 | Channel 5 +1 | Winter Hill | COM4 | |
39 | DMAX | Moel-Y-Parc | COM6 | |
40 | Quest Red | Winter Hill | COM5 | |
41 | Legend | Winter Hill | COM4 | |
42 | GREAT! action | Winter Hill | COM4 | |
43 | Food Network | Winter Hill | COM5 | |
44 | HGTV | Moel-Y-Parc | COM6 | |
46 | 5SELECT | Manchester Hulme | PSB3 | |
47 | Film4 +1 | Winter Hill | COM5 | |
48 | Challenge | Winter Hill | COM5 | |
49 | 4seven | Winter Hill | COM5 | |
52 | GREAT! romance | Moel-Y-Parc | COM6 | |
56 | That's TV (UK) | Moel-Y-Parc | COM6 | |
57 | U&Eden | Manchester Hulme | PSB3 | |
58 | ITV3 +1 | Winter Hill | COM4 | |
59 | ITV4 +1 | Winter Hill | COM4 | |
60 | U&Drama 1 | Winter Hill | COM5 | |
61 | GREAT! mystery | Winter Hill | COM4 | |
63 | GREAT! player | Moel-Y-Parc | COM6 | |
64 | Blaze | Winter Hill | COM4 | |
65 | That's TV 2 | Winter Hill | COM5 | |
67 | TRUE CRIME | Winter Hill | COM4 | |
68 | TRUE CRIME XTRA | Winter Hill | COM4 | |
70 | Quest +1 | Winter Hill | COM5 | |
71 | That's TV 3 | Manchester Hulme Granada | PSB2 | |
73 | HobbyMaker | Moel-Y-Parc | COM6 | |
74 | U&DaveJaVu | Winter Hill | COM4 | |
75 | That's Melody | Moel-Y-Parc | COM6 | |
76 | That's Dance | Winter Hill | COM5 | |
77 | That's Melody MCR | Winter Hill | GIM | |
78 | That's Oldies | Winter Hill | GIM | |
79 | That's Dance MCR | Winter Hill | GIM | |
80 | That's TV (UK) MCR | Winter Hill | GIM | |
81 | Blaze +1 | Winter Hill | COM4 | |
82 | Talking Pictures TV | Moel-Y-Parc | COM6 | |
83 | Together TV | Winter Hill | COM4 | |
84 | PBS America | Moel-Y-Parc | COM6 | |
86 | That's TV 2 MCR | Winter Hill | GIM | |
88 | TV Warehouse | Winter Hill | GIM | |
91 | WildEarth | Winter Hill | COM4 | |
93 | ITVBe +1 | Winter Hill | COM4 | |
101 | BBC One HD | Manchester Hulme | PSB3 | |
102 | BBC Two HD | Manchester Hulme | PSB3 | |
103 | ITV 1 HD | Manchester Hulme | PSB3 | |
103 | STV HD | Manchester Hulme | PSB3 | |
103 | UTV HD | Manchester Hulme | PSB3 | |
104 | Channel 4 HD | Manchester Hulme | PSB3 | |
105 | Channel 5 HD | Manchester Hulme | PSB3 | |
106 | BBC Four HD | Manchester Hulme | PSB3 | |
107 | BBC Three HD | Manchester Hulme | PSB3 | |
108 | BBC Scotland HD | Manchester Hulme | PSB3 | |
110 | Channel 4 HD (Wales) | Manchester Hulme | PSB3 | |
201 | CBBC | Manchester Hulme North West | PSB1 | |
202 | CBeebies | Manchester Hulme North West | PSB1 | |
203 | CBBC HD | Manchester Hulme | PSB3 | |
204 | CBeebies HD | Manchester Hulme | PSB3 | |
207 | POP UP | Moel-Y-Parc | COM6 | |
209 | Ketchup TV | Winter Hill | COM4 | |
210 | Ketchup Too | Winter Hill | COM4 | |
211 | YAAAS! | Winter Hill | COM4 | |
231 | BBC News | Manchester Hulme North West | PSB1 | |
232 | BBC Parliament | Manchester Hulme North West | PSB1 | |
233 | Sky News | Winter Hill | COM5 | |
251 | Al Jazeera English | Winter Hill | COM4 | |
255 | FRANCE 24 (in English) | Winter Hill | COM4 | |
265 | ROK | Winter Hill | COM4 |
Advanced options
Show good and blocked paths from M15 4AB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!